2019 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romulo Nunes | 1724 | 4.0 | 21 1 | 12 1 | 7 1 | 2 1 | 1.0 | 10.0 | 12.5 | 9.50 | 11.0 | |||
2 | Brent Cooze | 2050 | 4.0 | 24 1 | 11 1 | 3 1 | 5 1 | 1 0 | 0.0 | 14.0 | 14.5 | 10.00 | 13.0 | ||
3 | Chris Smith | 2273 | 3.5 | 9 1 | 6 1 | 2 0 | 4 1 | 5 ½ | 1.0 | 11.5 | 16.0 | 10.50 | 13.5 | ||
4 | Ross McKerras | 2363 | 3.5 | 5 ½ | 7 1 | 11 1 | 3 0 | 9 1 | 0.0 | 10.5 | 12.5 | 7.50 | 11.0 | ||
5 | Philip Lower | 1652 | 3.0 | 4 ½ | 16 1 | 6 1 | 2 0 | 3 ½ | 1.0 | 10.0 | 16.0 | 8.50 | 14.0 | ||
6 | Michael Earle | 1829 | 3.0 | 14 1 | 3 0 | 5 0 | 12 1 | 7 1 | 0.0 | 8.0 | 11.0 | 4.50 | 10.0 | ||
7 | Phil Wallis | 1900 | 2.0 | 16 1 | 4 0 | 8 1 | 1 0 | 6 0 | 0.0 | 8.0 | 16.0 | 5.00 | 14.0 | ||
8 | Andrew Wright (W) | 1657 | 2.0 | 13 1 | 7 0 | 10 1 | 0.0 | 6.0 | 12.5 | 4.50 | 11.0 | ||||
9 | Brian Reeder | 1637 | 2.0 | 3 0 | 22 1 | 13 1 | 4 0 | 0.0 | 5.0 | 12.5 | 3.00 | 11.0 | |||
10 | William Duncan | 1289 | 2.0 | 14 1 | 8 0 | 12 1 | 0.0 | 4.0 | 11.0 | 2.50 | 10.0 | ||||
11 | Alex Dowing (W) | 1000 | 1.0 | BYE 1 | 2 0 | 4 0 | 0.0 | 5.0 | 14.0 | 2.00 | 12.0 | ||||
12 | Benjamin Sherning | 1361 | 1.0 | 14 1 | 1 0 | 6 0 | 10 0 | 0.0 | 4.0 | 14.5 | 1.00 | 13.5 | |||
13 | Max Vining (W) | 1050 | 1.0 | 8 0 | BYE 1 | 9 0 | 0.0 | 3.0 | 11.5 | 1.00 | 10.5 | ||||
14 | David Smith | 1073 | 1.0 | 6 0 | 12 0 | 10 0 | 26 1 | 19 0 | 0.0 | 2.0 | 12.5 | 2.00 | 11.0 | ||
15 | Sebastian Fernand(W) | 900 | 1.0 | 23 1 | 0.0 | 2.0 | 11.5 | 2.00 | 9.5 | ||||||
16 | Derek Morrison (W) | 1406 | 1.0 | 7 0 | 5 0 | 25 1 | 0.0 | 2.0 | 11.0 | 2.00 | 9.0 | ||||
17 | Daniel Honey (W) | 1125 | 1.0 | 22 1 | 0.0 | 2.0 | 11.0 | 1.50 | 9.5 | ||||||
18 | Leo Streeten Mata(W) | 975 | 1.0 | BYE 1 | 0.0 | 2.0 | 10.0 | 0.50 | 9.5 | ||||||
19 | Noah Terry | 1100 | 1.0 | 14 1 | 0.0 | 1.0 | 10.0 | 1.00 | 9.0 | ||||||
20 | Sarah Terry | 1000 | 1.0 | BYE 1 | 0.0 | 1.0 | 9.0 | 0.00 | 9.0 | ||||||
21 | Eyvind Frojvik Mo(W) | 1100 | 0.0 | 1 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 | ||||||
22 | Angus Potter (W) | 1200 | 0.0 | 9 0 | 17 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 | |||||
23 | Finn Fitzgerald (W) | 1075 | 0.0 | 15 0 | 0.0 | 0.0 | 11.5 | 0.00 | 10.5 | ||||||
24 | Kurt Bickerstaff (W) | 1428 | 0.0 | 2 0 | 0.0 | 0.0 | 11.0 | 0.00 | 10.0 | ||||||
25 | Louis Fernandez (W) | 950 | 0.0 | 16 0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.5 | ||||||
26 | Gubby Honey (W) | 1150 | 0.0 | 14 0 | 0.0 | 0.0 | 9.5 | 0.00 | 8.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)