2019 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (4.0) | 3 | 0 - 1 | 12 | (3.0) | Romulo Nunes | ![]() |
2 | ![]() | Chris Smith | (3.0) | 2 | ½ - ½ | 6 | (2.5) | Philip Lower | ![]() |
3 | ![]() | Brian Reeder | (2.0) | 7 | 0 - 1 | 1 | (2.5) | Ross McKerras | ![]() |
4 | ![]() | Phil Wallis | (2.0) | 4 | 0 - 1 | 5 | (2.0) | Michael Earle | ![]() |
5 | ![]() | Benjamin Sherning | (1.0) | 14 | 0 - 1 | 18 | (1.0) | William Duncan | ![]() |
6 | ![]() | David Smith | (1.0) | 10 | 0 - 1 | 25 | (0.0) | Noah Terry | ![]() |
7 | ![]() | Sarah Terry | (0.0) | 26 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
8 Kurt BickerstaffGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)