2019 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Ross McKerras | ![]() | 0 | 2363 | ||
2 | Chris Smith | ![]() | 0 | 2273 | ||
3 | Brent Cooze | ![]() | 0 | 2050 | ||
4 | Phil Wallis | ![]() | 0 | 1900 | ||
5 | Michael Earle | ![]() | 0 | 1829 | ||
12 | Romulo Nunes | ![]() | 0 | 1724 | ||
13 | Andrew Wright | ![]() | 0 | 1657 | ||
6 | Philip Lower | ![]() | 0 | 1652 | ||
7 | Brian Reeder | ![]() | 0 | 1637 | ||
8 | Kurt Bickerstaff | ![]() | 0 | 1428 | ||
9 | Derek Morrison | ![]() | 0 | 1406 | ||
14 | Benjamin Sherning | ![]() | 0 | 1361 | ||
18 | William Duncan | ![]() | 0 | 1289 | ||
17 | Angus Potter | ![]() | 0 | 1200 | ||
21 | Gubby Honey | ![]() | 0 | 1150 | ||
22 | Daniel Honey | ![]() | 0 | 1125 | ||
15 | Eyvind Frojvik Moberg | ![]() | 0 | 1100 | ||
25 | Noah Terry | ![]() | 0 | 1100 | ||
23 | Finn Fitzgerald | ![]() | 0 | 1075 | ||
10 | David Smith | ![]() | 0 | 1073 | ||
16 | Max Vining | ![]() | 0 | 1050 | ||
11 | Alex Dowing | ![]() | 0 | 1000 | ||
26 | Sarah Terry | ![]() | 0 | 1000 | ||
24 | Leo Streeten Matairangi | ![]() | 0 | 975 | ||
20 | Louis Fernandez | ![]() | 0 | 950 | ||
19 | Sebastian Fernandez | ![]() | 0 | 900 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)