2019Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 7 Finley Duncan (07) 1536 2111NZL 4.5 0.0 14.5 13.0 11.50 11.5
2 3 Brent Cooze (03) 1927 1797NZL 4.0 0.0 12.0 16.0 11.50 13.5
3 6 Michael Earle (06) 1607 1747NZL 3.5 0.0 10.5 14.5 8.25 13.0
4 5 William Duncan (06) 1660 1785NZL 3.0 0.0 12.0 15.5 7.00 14.0
5 4 Phil Wallis (06) 1682 1495NZL 3.0 0.0 10.0 12.0 5.00 10.5
6 2 Ross McKerras (02) 2140 1717NZL 3.0 0.0 9.0 11.5 5.50 10.0
7 1 Chris Smith (01) 2240 1467NZL 2.0 0.0 6.0 13.0 3.00 11.5
8 13 Dion Wilson (15)(W) 0 882NZL 1.0 0.0 5.0 12.5 2.00 10.5
9 9 Caleb Muntz (10)(W) 1300 1467NZL 1.0 0.0 4.0 13.0 1.50 11.5
10 10 William Bathgate (10)(W) 1290 809NZL 0.0 0.0 0.0 12.0 0.00 11.0
11 12 Leo Streeten Mataira (14)(W) 1006 654NZL 0.0 0.0 0.0 10.0 0.00 9.0
12 8 N Terry (09)(W) 1359 1340NZL 0.0 0.0 0.0 9.5 0.00 8.5
13 11 Tarun Paul (10)(W) 1280 1150NZL 0.0 0.0 0.0 9.0 0.00 8.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)