2019Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith (01) | 0 | 2240 | |||
2 | Ross McKerras (02) | 0 | 2140 | |||
3 | Brent Cooze (03) | 0 | 1927 | |||
4 | Phil Wallis (06) | 0 | 1682 | |||
5 | William Duncan (06) | 0 | 1660 | |||
6 | Michael Earle (06) | 0 | 1607 | |||
7 | Finley Duncan (07) | 0 | 1536 | |||
8 | N Terry (09) | 0 | 1359 | |||
9 | Caleb Muntz (10) | 0 | 1300 | |||
10 | William Bathgate (10) | 0 | 1290 | |||
11 | Tarun Paul (10) | 0 | 1280 | |||
12 | Leo Streeten Mataira (14) | 0 | 1006 | |||
13 | Dion Wilson (15) | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)