2019Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Registered players sorted by rating and title
ID Name Fed Origin Title RtgF RtgN
1 Chris Smith (01) NZL02240
2 Ross McKerras (02) NZL02140
3 Brent Cooze (03) NZL01927
4 Phil Wallis (06) NZL01682
5 William Duncan (06) NZL01660
6 Michael Earle (06) NZL01607
7 Finley Duncan (07) NZL01536
8 N Terry (09) NZL01359
9 Caleb Muntz (10) NZL01300
10 William Bathgate (10) NZL01290
11 Tarun Paul (10) NZL01280
12 Leo Streeten Mataira (14) NZL01006
13 Dion Wilson (15) NZL00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)