2019Handicap_NOV
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Finley Duncan (07) (0.0)7 1 - 01(0.0) Chris Smith (01)
2 Ross McKerras (02) (0.0)2 1 - 08(0.0) N Terry (09)
3 Caleb Muntz (10) (0.0)9 0 - 13(0.0) Brent Cooze (03)
4 Phil Wallis (06) (0.0)4 1 - 010(0.0) William Bathgate (10)
5 Tarun Paul (10) (0.0)11 0 - 15(0.0) William Duncan (06)
6 Michael Earle (06) (0.0)6 1 - 012(0.0) Leo Streeten Mataira (14)
7 Dion Wilson (15) (0.0)13 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)