2019Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Finley Duncan (07) | (0.0) | 7 | 1 - 0 | 1 | (0.0) | Chris Smith (01) | ![]() |
2 | ![]() | Ross McKerras (02) | (0.0) | 2 | 1 - 0 | 8 | (0.0) | N Terry (09) | ![]() |
3 | ![]() | Caleb Muntz (10) | (0.0) | 9 | 0 - 1 | 3 | (0.0) | Brent Cooze (03) | ![]() |
4 | ![]() | Phil Wallis (06) | (0.0) | 4 | 1 - 0 | 10 | (0.0) | William Bathgate (10) | ![]() |
5 | ![]() | Tarun Paul (10) | (0.0) | 11 | 0 - 1 | 5 | (0.0) | William Duncan (06) | ![]() |
6 | ![]() | Michael Earle (06) | (0.0) | 6 | 1 - 0 | 12 | (0.0) | Leo Streeten Mataira (14) | ![]() |
7 | ![]() | Dion Wilson (15) | (0.0) | 13 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)