2019Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finley Duncan (07) | 1536 | ![]() | 4.5 | 7 1 | 10 1 | 2 1 | 4 1 | 3 ½ | 0.0 | 14.5 | 13.0 | 11.50 | 11.5 | |
2 | Brent Cooze (03) | 1927 | ![]() | 4.0 | 9 1 | 3 1 | 1 0 | 5 1 | 4 1 | 0.0 | 12.0 | 16.0 | 11.50 | 13.5 | |
3 | Michael Earle (06) | 1607 | ![]() | 3.5 | 11 1 | 2 0 | BYE 1 | 6 1 | 1 ½ | 0.0 | 10.5 | 14.5 | 8.25 | 13.0 | |
4 | William Duncan (06) | 1660 | ![]() | 3.0 | 13 1 | 6 1 | 5 1 | 1 0 | 2 0 | 0.0 | 12.0 | 15.5 | 7.00 | 14.0 | |
5 | Phil Wallis (06) | 1682 | ![]() | 3.0 | 10 1 | 8 1 | 4 0 | 2 0 | 7 1 | 0.0 | 10.0 | 12.0 | 5.00 | 10.5 | |
6 | Ross McKerras (02) | 2140 | ![]() | 3.0 | 12 1 | 4 0 | 7 1 | 3 0 | BYE 1 | 0.0 | 9.0 | 11.5 | 5.50 | 10.0 | |
7 | Chris Smith (01) | 2240 | ![]() | 2.0 | 1 0 | 13 1 | 6 0 | BYE 1 | 5 0 | 0.0 | 6.0 | 13.0 | 3.00 | 11.5 | |
8 | Dion Wilson (15) (W) | 0 | ![]() | 1.0 | BYE 1 | 5 0 | 0.0 | 5.0 | 12.5 | 2.00 | 10.5 | ||||
9 | Caleb Muntz (10) (W) | 1300 | ![]() | 1.0 | 2 0 | 11 1 | 0.0 | 4.0 | 13.0 | 1.50 | 11.5 | ||||
10 | William Bathgate (W) | 1290 | ![]() | 0.0 | 5 0 | 1 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 | ||||
11 | Leo Streeten Mata(W) | 1006 | ![]() | 0.0 | 3 0 | 9 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 | ||||
12 | N Terry (09) (W) | 1359 | ![]() | 0.0 | 6 0 | 0.0 | 0.0 | 9.5 | 0.00 | 8.5 | |||||
13 | Tarun Paul (10) (W) | 1280 | ![]() | 0.0 | 4 0 | 7 0 | 0.0 | 0.0 | 9.0 | 0.00 | 8.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)