2019Handicap_NOV | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | William Duncan (06) | (1.0) | 5 | 1 - 0 | 2 | (1.0) | Ross McKerras (02) | ![]() |
2 | ![]() | Brent Cooze (03) | (1.0) | 3 | 1 - 0 | 6 | (1.0) | Michael Earle (06) | ![]() |
3 | ![]() | Dion Wilson (15) | (1.0) | 13 | 0 - 1 | 4 | (1.0) | Phil Wallis (06) | ![]() |
4 | ![]() | William Bathgate (10) | (0.0) | 10 | 0 - 1 | 7 | (1.0) | Finley Duncan (07) | ![]() |
5 | ![]() | Chris Smith (01) | (0.0) | 1 | 1 - 0 | 11 | (0.0) | Tarun Paul (10) | ![]() |
6 | ![]() | Leo Streeten Mataira (14) | (0.0) | 12 | 0 - 1 | 9 | (0.0) | Caleb Muntz (10) | ![]() |
The following players are absent:
8 N Terry (09)Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)