2018WinterRapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt S-B Buc1
1 1 Chris Smith 2261 2617NZL 5.0 0.0 15.0 14.00 12.0
2 6 Michael Earle 1624 1959NZL 3.5 0.0 12.5 6.50 12.0
3 2 Ross McKerras 2214 1735NZL 3.0 0.0 10.5 5.50 12.5
4 9 William Duncan 1413 1684NZL 3.0 0.0 8.0 6.00 10.5
5 3 Brent Cooze 1913 1813NZL 2.5 0.0 9.0 7.00 15.0
6 13 David Smith 1069 1547NZL 2.0 0.0 7.0 4.00 11.5
7 4 Brian Reeder 1781 1665NZL 2.0 0.0 6.0 3.00 12.0
8 7 Derek Morrison 1553 1593NZL 2.0 0.0 5.0 3.00 11.0
9 15 George Kimber 1764 1495NZL 2.0 0.0 5.0 3.00 11.0
10 8 Benjamin Sherning 1446 1449NZL 1.0 0.0 4.0 1.50 11.5
11 16 Charlie Li 1976 2318NZL 1.0 0.0 1.0 2.00 9.5
12 17 Finley Duncan 1478 2357NZL 1.0 0.0 1.0 2.00 9.5
13 11 Kurt Bickerstaff(W) 1250 1507NZL 0.5 0.5 2.5 1.00 10.0
14 5 Philip Lower(W) 1636 1209NZL 0.5 0.5 2.5 1.00 8.5
15 12 John Gilbert(W) 1217 719NZL 0.0 0.0 0.0 0.00 10.5
16 14 Baylee Lingan 1557 678NZL 0.0 0.0 0.0 0.00 10.5
17 18 Harry Brenton-Rule 1518 1176NZL 0.0 0.0 0.0 0.00 10.5
18 10 Alan Berry(W) 1290 814NZL 0.0 0.0 0.0 0.00 7.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)