2018WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2261 | ![]() | 5.0 | 8 1 | 7 1 | 3 1 | 2 1 | 5 1 | 0.0 | 15.0 | 14.00 | 12.0 | |
2 | Michael Earle | 1624 | ![]() | 3.5 | 15 1 | 5 1 | 10 1 | 1 0 | 3 ½ | 0.0 | 12.5 | 6.50 | 12.0 | |
3 | Ross McKerras | 2214 | ![]() | 3.0 | 10 1 | 6 1 | 1 0 | 5 ½ | 2 ½ | 0.0 | 10.5 | 5.50 | 12.5 | |
4 | William Duncan | 1413 | ![]() | 3.0 | 5 0 | 15 1 | 6 1 | 9 1 | 0.0 | 8.0 | 6.00 | 10.5 | ||
5 | Brent Cooze | 1913 | ![]() | 2.5 | 4 1 | 2 0 | 8 1 | 3 ½ | 1 0 | 0.0 | 9.0 | 7.00 | 15.0 | |
6 | David Smith | 1069 | ![]() | 2.0 | BYE 1 | 3 0 | 4 0 | 8 1 | 7 0 | 0.0 | 7.0 | 4.00 | 11.5 | |
7 | Brian Reeder | 1781 | ![]() | 2.0 | 18 1 | 1 0 | 6 1 | 0.0 | 6.0 | 3.00 | 12.0 | |||
8 | Derek Morrison | 1553 | ![]() | 2.0 | 1 0 | 14 1 | 5 0 | 6 0 | 10 1 | 0.0 | 5.0 | 3.00 | 11.0 | |
9 | George Kimber | 1764 | ![]() | 2.0 | 13 1 | 10 1 | 4 0 | 0.0 | 5.0 | 3.00 | 11.0 | |||
10 | Benjamin Sherning | 1446 | ![]() | 1.0 | 3 0 | 18 1 | 2 0 | 9 0 | 8 0 | 0.0 | 4.0 | 1.50 | 11.5 | |
11 | Charlie Li | 1976 | ![]() | 1.0 | 17 1 | 0.0 | 1.0 | 2.00 | 9.5 | |||||
12 | Finley Duncan | 1478 | ![]() | 1.0 | 16 1 | 0.0 | 1.0 | 2.00 | 9.5 | |||||
13 | Kurt Bickerstaff (W) | 1250 | ![]() | 0.5 | 14 ½ | 9 0 | 0.5 | 2.5 | 1.00 | 10.0 | ||||
14 | Philip Lower (W) | 1636 | ![]() | 0.5 | 13 ½ | 8 0 | 0.5 | 2.5 | 1.00 | 8.5 | ||||
15 | John Gilbert (W) | 1217 | ![]() | 0.0 | 2 0 | 4 0 | 0.0 | 0.0 | 0.00 | 10.5 | ||||
16 | Baylee Lingan | 1557 | ![]() | 0.0 | 12 0 | 0.0 | 0.0 | 0.00 | 10.5 | |||||
17 | Harry Brenton-Rule | 1518 | ![]() | 0.0 | 11 0 | 0.0 | 0.0 | 0.00 | 10.5 | |||||
18 | Alan Berry (W) | 1290 | ![]() | 0.0 | 7 0 | 10 0 | 0.0 | 0.0 | 0.00 | 7.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)