2018WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Derek Morrison | (0.0) | 7 | 0 - 1 | 1 | (0.0) | Chris Smith | ![]() |
2 | ![]() | Ross McKerras | (0.0) | 2 | 1 - 0 | 8 | (0.0) | Benjamin Sherning | ![]() |
3 | ![]() | William Duncan | (0.0) | 9 | 0 - 1 | 3 | (0.0) | Brent Cooze | ![]() |
4 | ![]() | Brian Reeder | (0.0) | 4 | 1 - 0 | 10 | (0.0) | Alan Berry | ![]() |
5 | ![]() | Kurt Bickerstaff | (0.0) | 11 | ½ - ½ | 5 | (0.0) | Philip Lower | ![]() |
6 | ![]() | Michael Earle | (0.0) | 6 | 1 - 0 | 12 | (0.0) | John Gilbert | ![]() |
7 | ![]() | David Smith | (0.0) | 13 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)