2018WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brent Cooze | (2.5) | 3 | 0 - 1 | 1 | (4.0) | Chris Smith | ![]() |
2 | ![]() | Michael Earle | (3.0) | 6 | ½ - ½ | 2 | (2.5) | Ross McKerras | ![]() |
3 | ![]() | George Kimber | (2.0) | 15 | 0 - 1 | 9 | (2.0) | William Duncan | ![]() |
4 | ![]() | Brian Reeder | (1.0) | 4 | 1 - 0 | 13 | (2.0) | David Smith | ![]() |
5 | ![]() | Derek Morrison | (1.0) | 7 | 1 - 0 | 8 | (1.0) | Benjamin Sherning | ![]() |
6 | ![]() | Finley Duncan | (0.0) | 17 | 1 - 0 | 14 | (0.0) | Stewart Hyslop | ![]() |
7 | ![]() | Harry Brenton-Rule | (0.0) | 18 | 0 - 1 | 16 | (0.0) | Charlie Li | ![]() |
The following players are absent:
5 Philip LowerGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)