2018WinterRapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2261 | ![]() | 5.0 | 7 1 | 4 1 | 2 1 | 6 1 | 3 1 | |
2 | Ross McKerras | 2214 | ![]() | 3.0 | 8 1 | 13 1 | 1 0 | 3 ½ | 6 ½ | |
3 | Brent Cooze | 1913 | ![]() | 2.5 | 9 1 | 6 0 | 7 1 | 2 ½ | 1 0 | |
4 | Brian Reeder | 1781 | ![]() | 2.0 | 10 1 | 1 0 | 13 1 | |||
5 | Philip Lower (W) | 1636 | ![]() | 0.5 | 11 ½ | 7 0 | ||||
6 | Michael Earle | 1624 | ![]() | 3.5 | 12 1 | 3 1 | 8 1 | 1 0 | 2 ½ | |
7 | Derek Morrison | 1553 | ![]() | 2.0 | 1 0 | 5 1 | 3 0 | 13 0 | 8 1 | |
8 | Benjamin Sherning | 1446 | ![]() | 1.0 | 2 0 | 10 1 | 6 0 | 15 0 | 7 0 | |
9 | William Duncan | 1413 | ![]() | 3.0 | 3 0 | 12 1 | 13 1 | 15 1 | ||
10 | Alan Berry (W) | 1290 | ![]() | 0.0 | 4 0 | 8 0 | ||||
11 | Kurt Bickerstaff (W) | 1250 | ![]() | 0.5 | 5 ½ | 15 0 | ||||
12 | John Gilbert (W) | 1217 | ![]() | 0.0 | 6 0 | 9 0 | ||||
13 | David Smith | 1069 | ![]() | 2.0 | BYE 1 | 2 0 | 9 0 | 7 1 | 4 0 | |
14 | Baylee Lingan | 1557 | ![]() | 0.0 | 17 0 | |||||
15 | George Kimber | 1764 | ![]() | 2.0 | 11 1 | 8 1 | 9 0 | |||
16 | Charlie Li | 1976 | ![]() | 1.0 | 18 1 | |||||
17 | Finley Duncan | 1478 | ![]() | 1.0 | 14 1 | |||||
18 | Harry Brenton-Rule | 1518 | ![]() | 0.0 | 16 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)