2018 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Ivan Dordevic 2400 2703NZL 6.0 0.0 21.0 21.0 21.00 18.5
2 3 Ross McKerras 2200 2032NZL 4.5 0.5 17.0 23.0 14.75 20.5
3 2 Chris Smith 2236 2143NZL 4.5 0.5 16.0 23.0 14.75 20.0
4 8 Philip Lower 1708 1791NZL 3.5 0.0 12.0 18.5 8.00 17.0
5 7 Romulo Nunes 1735 1843NZL 3.0 0.0 12.5 18.5 6.25 18.5
6 12 Derek Morrison 1434 1787NZL 3.0 0.0 12.0 18.0 4.00 18.0
7 4 Brent Cooze 2120 1677NZL 3.0 0.0 10.0 18.5 7.25 17.0
8 10 Brian Reeder 1656 1505NZL 3.0 0.0 8.0 15.5 6.50 14.5
9 22 Finley Duncan 1416 1946NZL 3.0 0.0 6.0 11.5 2.50 11.5
10 6 Michael Earle 1737 1647NZL 2.5 0.0 9.5 19.0 4.50 18.0
11 18 David Smith 1097 1427NZL 2.0 0.0 9.0 19.5 5.00 17.5
12 13 William Duncan 1401 1559NZL 2.0 0.0 8.0 18.5 4.00 17.5
13 9 George Kimber(W) 1693 1771NZL 2.0 0.0 8.0 18.5 3.00 17.5
14 21 Benjamin Sherning(W) 1361 2071NZL 2.0 0.0 7.0 15.5 2.50 15.5
15 20 Desmond Bennett 1250 1383NZL 2.0 0.0 5.0 13.5 3.00 12.5
16 23 Rodger Neal 2082 1912NZL 2.0 0.0 3.0 14.5 3.50 13.5
17 5 Charlie Li(W) 2003 1774NZL 1.0 0.0 6.0 16.5 1.00 15.5
18 19 Christobel Bennett 1363 1305NZL 1.0 0.0 4.0 16.0 1.00 15.0
19 14 John Gilbert 1312 1353NZL 1.0 0.0 3.0 17.5 3.00 15.5
20 24 Zack Caton(W) 962 1940NZL 1.0 0.0 2.0 13.0 0.00 13.0
21 15 Alan Berry 1225 1940NZL 1.0 0.0 1.0 12.5 0.00 12.5
22 17 Stewart Hyslop 1140 556NZL 0.0 0.0 0.0 22.0 0.00 19.0
23 16 Hugo Till(W) 1200 724NZL 0.0 0.0 0.0 16.0 0.00 15.0
24 25 Cody Caton(W) 912 1282NZL 0.0 0.0 0.0 16.0 0.00 15.0
25 11 Harry Brenton-Rule(W) 1518 1400NZL 0.0 0.0 0.0 14.5 0.00 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)