2018 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Dordevic | 2400 | 6.0 | 9 1 | 6 1 | 2 1 | 3 1 | 12 1 | 4 1 | ||
2 | Chris Smith | 2236 | 4.5 | 10 1 | 5 1 | 1 0 | 8 1 | 3 ½ | 7 1 | ||
3 | Ross McKerras | 2200 | 4.5 | 11 1 | 8 1 | 7 1 | 1 0 | 2 ½ | 12 1 | ||
4 | Brent Cooze | 2120 | 3.0 | 13 0 | 7 ½ | 9 1 | 6 ½ | 18 1 | 1 0 | ||
5 | Charlie Li (W) | 2003 | 1.0 | 14 1 | 2 0 | ||||||
6 | Michael Earle | 1737 | 2.5 | 16 1 | 1 0 | 12 0 | 4 ½ | 19 1 | 8 0 | ||
7 | Romulo Nunes | 1735 | 3.0 | 17 1 | 4 ½ | 3 0 | 10 1 | 8 ½ | 2 0 | ||
8 | Philip Lower | 1708 | 3.5 | 18 1 | 3 0 | 13 1 | 2 0 | 7 ½ | 6 1 | ||
9 | George Kimber (W) | 1693 | 2.0 | 1 0 | 16 1 | 4 0 | 19 1 | ||||
10 | Brian Reeder | 1656 | 3.0 | 2 0 | 14 1 | 18 0 | 7 0 | 20 1 | 13 1 | ||
11 | Harry Brenton-Rul(W) | 1518 | 0.0 | 3 0 | |||||||
12 | Derek Morrison | 1434 | 3.0 | 17 1 | 6 1 | 18 1 | 1 0 | 3 0 | |||
13 | William Duncan | 1401 | 2.0 | 4 1 | 8 0 | 21 0 | 14 1 | 10 0 | |||
14 | John Gilbert | 1312 | 1.0 | 5 0 | 10 0 | 19 0 | 20 1 | 13 0 | 23 0 | ||
15 | Alan Berry | 1225 | 1.0 | 17 1 | |||||||
16 | Hugo Till (W) | 1200 | 0.0 | 6 0 | 9 0 | 20 0 | 22 0 | ||||
17 | Stewart Hyslop | 1140 | 0.0 | 7 0 | 12 0 | 21 0 | 22 0 | 24 0 | 15 0 | ||
18 | David Smith | 1097 | 2.0 | 8 0 | BYE 1 | 10 1 | 12 0 | 4 0 | 22 0 | ||
19 | Christobel Bennett | 1363 | 1.0 | 14 1 | 9 0 | 6 0 | 20 0 | ||||
20 | Desmond Bennett | 1250 | 2.0 | 16 1 | 14 0 | 10 0 | 19 1 | ||||
21 | Benjamin Sherning(W) | 1361 | 2.0 | 17 1 | 13 1 | ||||||
22 | Finley Duncan | 1416 | 3.0 | 17 1 | 16 1 | 18 1 | |||||
23 | Rodger Neal | 2082 | 2.0 | 25 1 | 14 1 | ||||||
24 | Zack Caton (W) | 962 | 1.0 | 17 1 | |||||||
25 | Cody Caton (W) | 912 | 0.0 | 23 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)