2018 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Dordevic | 2400 | 6.0 | 13 1 | 10 1 | 3 1 | 2 1 | 6 1 | 7 1 | 0.0 | 21.0 | 21.0 | 21.00 | 18.5 | ||
2 | Ross McKerras | 2200 | 4.5 | 25 1 | 4 1 | 5 1 | 1 0 | 3 ½ | 6 1 | 0.5 | 17.0 | 23.0 | 14.75 | 20.5 | ||
3 | Chris Smith | 2236 | 4.5 | 8 1 | 17 1 | 1 0 | 4 1 | 2 ½ | 5 1 | 0.5 | 16.0 | 23.0 | 14.75 | 20.0 | ||
4 | Philip Lower | 1708 | 3.5 | 11 1 | 2 0 | 12 1 | 3 0 | 5 ½ | 10 1 | 0.0 | 12.0 | 18.5 | 8.00 | 17.0 | ||
5 | Romulo Nunes | 1735 | 3.0 | 22 1 | 7 ½ | 2 0 | 8 1 | 4 ½ | 3 0 | 0.0 | 12.5 | 18.5 | 6.25 | 18.5 | ||
6 | Derek Morrison | 1434 | 3.0 | 22 1 | 10 1 | 11 1 | 1 0 | 2 0 | 0.0 | 12.0 | 18.0 | 4.00 | 18.0 | |||
7 | Brent Cooze | 2120 | 3.0 | 12 0 | 5 ½ | 13 1 | 10 ½ | 11 1 | 1 0 | 0.0 | 10.0 | 18.5 | 7.25 | 17.0 | ||
8 | Brian Reeder | 1656 | 3.0 | 3 0 | 19 1 | 11 0 | 5 0 | 15 1 | 12 1 | 0.0 | 8.0 | 15.5 | 6.50 | 14.5 | ||
9 | Finley Duncan | 1416 | 3.0 | 22 1 | 23 1 | 11 1 | 0.0 | 6.0 | 11.5 | 2.50 | 11.5 | |||||
10 | Michael Earle | 1737 | 2.5 | 23 1 | 1 0 | 6 0 | 7 ½ | 18 1 | 4 0 | 0.0 | 9.5 | 19.0 | 4.50 | 18.0 | ||
11 | David Smith | 1097 | 2.0 | 4 0 | BYE 1 | 8 1 | 6 0 | 7 0 | 9 0 | 0.0 | 9.0 | 19.5 | 5.00 | 17.5 | ||
12 | William Duncan | 1401 | 2.0 | 7 1 | 4 0 | 14 0 | 19 1 | 8 0 | 0.0 | 8.0 | 18.5 | 4.00 | 17.5 | |||
13 | George Kimber (W) | 1693 | 2.0 | 1 0 | 23 1 | 7 0 | 18 1 | 0.0 | 8.0 | 18.5 | 3.00 | 17.5 | ||||
14 | Benjamin Sherning(W) | 1361 | 2.0 | 22 1 | 12 1 | 0.0 | 7.0 | 15.5 | 2.50 | 15.5 | ||||||
15 | Desmond Bennett | 1250 | 2.0 | 23 1 | 19 0 | 8 0 | 18 1 | 0.0 | 5.0 | 13.5 | 3.00 | 12.5 | ||||
16 | Rodger Neal | 2082 | 2.0 | 24 1 | 19 1 | 0.0 | 3.0 | 14.5 | 3.50 | 13.5 | ||||||
17 | Charlie Li (W) | 2003 | 1.0 | 19 1 | 3 0 | 0.0 | 6.0 | 16.5 | 1.00 | 15.5 | ||||||
18 | Christobel Bennett | 1363 | 1.0 | 19 1 | 13 0 | 10 0 | 15 0 | 0.0 | 4.0 | 16.0 | 1.00 | 15.0 | ||||
19 | John Gilbert | 1312 | 1.0 | 17 0 | 8 0 | 18 0 | 15 1 | 12 0 | 16 0 | 0.0 | 3.0 | 17.5 | 3.00 | 15.5 | ||
20 | Zack Caton (W) | 962 | 1.0 | 22 1 | 0.0 | 2.0 | 13.0 | 0.00 | 13.0 | |||||||
21 | Alan Berry | 1225 | 1.0 | 22 1 | 0.0 | 1.0 | 12.5 | 0.00 | 12.5 | |||||||
22 | Stewart Hyslop | 1140 | 0.0 | 5 0 | 6 0 | 14 0 | 9 0 | 20 0 | 21 0 | 0.0 | 0.0 | 22.0 | 0.00 | 19.0 | ||
23 | Hugo Till (W) | 1200 | 0.0 | 10 0 | 13 0 | 15 0 | 9 0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 | ||||
24 | Cody Caton (W) | 912 | 0.0 | 16 0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 | |||||||
25 | Harry Brenton-Rul(W) | 1518 | 0.0 | 2 0 | 0.0 | 0.0 | 14.5 | 0.00 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)