2018 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
15 | Alan Berry | 0 | 1225 | |||
21 | Benjamin Sherning | 0 | 1361 | |||
4 | Brent Cooze | 0 | 2120 | |||
10 | Brian Reeder | 0 | 1656 | |||
5 | Charlie Li | 0 | 2003 | |||
2 | Chris Smith | 0 | 2236 | |||
19 | Christobel Bennett | 0 | 1363 | |||
25 | Cody Caton | 0 | 912 | |||
18 | David Smith | 0 | 1097 | |||
12 | Derek Morrison | 0 | 1434 | |||
20 | Desmond Bennett | 0 | 1250 | |||
22 | Finley Duncan | 0 | 1416 | |||
9 | George Kimber | 0 | 1693 | |||
11 | Harry Brenton-Rule | 0 | 1518 | |||
16 | Hugo Till | 0 | 1200 | |||
1 | Ivan Dordevic | 0 | 2400 | |||
14 | John Gilbert | 0 | 1312 | |||
6 | Michael Earle | 0 | 1737 | |||
8 | Philip Lower | 0 | 1708 | |||
23 | Rodger Neal | 0 | 2082 | |||
7 | Romulo Nunes | 0 | 1735 | |||
3 | Ross McKerras | 0 | 2200 | |||
17 | Stewart Hyslop | 0 | 1140 | |||
13 | William Duncan | 0 | 1401 | |||
24 | Zack Caton | 0 | 962 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)