2018 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Ivan Dordevic (5.0)1 1 - 04(3.0) Brent Cooze
2 Romulo Nunes (3.0)7 0 - 12(3.5) Chris Smith
3 Derek Morrison (3.0)12 0 - 13(3.5) Ross McKerras
4 Michael Earle (2.5)6 0 - 18(2.5) Philip Lower
5 William Duncan (2.0)13 0 - 110(2.0) Brian Reeder
6 David Smith (2.0)18 0 - 122(2.0) Finley Duncan
7 Rodger Neal (1.0)23 1 - 014(1.0) John Gilbert
8 Desmond Bennett (1.0)20 1 - 019(1.0) Christobel Bennett
9 Stewart Hyslop (0.0)17 0 - 115(0.0) Alan Berry

The following players are absent:

5 Charlie Li
9 George Kimber
11 Harry Brenton-Rule
16 Hugo Till
21 Benjamin Sherning
24 Zack Caton
25 Cody Caton


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)