2018Handicap_APR | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | William Duncan | 1413 | 2559 | 5.0 | 0.0 | 15.0 | 12.5 | 12.50 | 11.0 | |||
2 | 6 | Finley Duncan | 1478 | 2111 | 4.0 | 0.0 | 13.0 | 15.0 | 10.00 | 13.5 | |||
3 | 2 | Ross McKerras | 2214 | 1936 | 3.5 | 0.0 | 9.0 | 12.0 | 6.75 | 10.5 | |||
4 | 4 | Brent Cooze | 1913 | 1509 | 3.0 | 0.0 | 11.0 | 12.5 | 3.50 | 12.0 | |||
5 | 1 | Chris Smith | 2261 | 1562 | 2.5 | 0.0 | 9.0 | 14.0 | 3.50 | 13.5 | |||
6 | 9 | David Smith | 1069 | 1315 | 2.0 | 0.0 | 7.0 | 12.0 | 2.50 | 11.5 | |||
7 | 3 | Rodger Neal | 2073 | 1481 | 2.0 | 0.0 | 4.0 | 12.5 | 1.50 | 12.0 | |||
8 | 5 | Derek Morrison | 1553 | 1563 | 2.0 | 0.0 | 3.0 | 11.5 | 2.00 | 11.0 | |||
9 | 8 | Hugo Till | 1154 | 1029 | 1.0 | 0.0 | 4.0 | 10.0 | 1.50 | 8.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)