2018Handicap_APR | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
4 | Brent Cooze | 0 | 1913 | |||
1 | Chris Smith | 0 | 2261 | |||
9 | David Smith | 0 | 1069 | |||
5 | Derek Morrison | 0 | 1553 | |||
6 | Finley Duncan | 0 | 1478 | |||
8 | Hugo Till | 0 | 1154 | |||
3 | Rodger Neal | 0 | 2073 | |||
2 | Ross McKerras | 0 | 2214 | |||
7 | William Duncan | 0 | 1413 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)