2018Handicap_APR | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 1413 | 5.0 | 7 1 | 5 1 | 6 1 | 2 1 | 4 1 | 0.0 | 15.0 | 12.5 | 12.50 | 11.0 | ||
2 | Finley Duncan | 1478 | 4.0 | 3 1 | 8 1 | 4 1 | 1 0 | 5 1 | 0.0 | 13.0 | 15.0 | 10.00 | 13.5 | ||
3 | Ross McKerras | 2214 | 3.5 | 2 0 | 7 1 | 8 1 | 5 ½ | BYE 1 | 0.0 | 9.0 | 12.0 | 6.75 | 10.5 | ||
4 | Brent Cooze | 1913 | 3.0 | 9 1 | 6 1 | 2 0 | 7 1 | 1 0 | 0.0 | 11.0 | 12.5 | 3.50 | 12.0 | ||
5 | Chris Smith | 2261 | 2.5 | 8 1 | 1 0 | 9 1 | 3 ½ | 2 0 | 0.0 | 9.0 | 14.0 | 3.50 | 13.5 | ||
6 | David Smith | 1069 | 2.0 | BYE 1 | 4 0 | 1 0 | 9 1 | 8 0 | 0.0 | 7.0 | 12.0 | 2.50 | 11.5 | ||
7 | Rodger Neal | 2073 | 2.0 | 1 0 | 3 0 | BYE 1 | 4 0 | 9 1 | 0.0 | 4.0 | 12.5 | 1.50 | 12.0 | ||
8 | Derek Morrison | 1553 | 2.0 | 5 0 | 2 0 | 3 0 | BYE 1 | 6 1 | 0.0 | 3.0 | 11.5 | 2.00 | 11.0 | ||
9 | Hugo Till | 1154 | 1.0 | 4 0 | BYE 1 | 5 0 | 6 0 | 7 0 | 0.0 | 4.0 | 10.0 | 1.50 | 8.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)