2018Handicap_APR | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2261 | ||
2 | Ross McKerras | ![]() | 0 | 2214 | ||
3 | Rodger Neal | ![]() | 0 | 2073 | ||
4 | Brent Cooze | ![]() | 0 | 1913 | ||
5 | Derek Morrison | ![]() | 0 | 1553 | ||
6 | Finley Duncan | ![]() | 0 | 1478 | ||
7 | William Duncan | ![]() | 0 | 1413 | ||
8 | Hugo Till | ![]() | 0 | 1154 | ||
9 | David Smith | ![]() | 0 | 1069 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)