2018Handicap_APR | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2261 | 2.5 | 5 1 | 7 0 | 8 1 | 2 ½ | 6 0 | ||
2 | Ross McKerras | 2214 | 3.5 | 6 0 | 3 1 | 5 1 | 1 ½ | BYE 1 | ||
3 | Rodger Neal | 2073 | 2.0 | 7 0 | 2 0 | BYE 1 | 4 0 | 8 1 | ||
4 | Brent Cooze | 1913 | 3.0 | 8 1 | 9 1 | 6 0 | 3 1 | 7 0 | ||
5 | Derek Morrison | 1553 | 2.0 | 1 0 | 6 0 | 2 0 | BYE 1 | 9 1 | ||
6 | Finley Duncan | 1478 | 4.0 | 2 1 | 5 1 | 4 1 | 7 0 | 1 1 | ||
7 | William Duncan | 1413 | 5.0 | 3 1 | 1 1 | 9 1 | 6 1 | 4 1 | ||
8 | Hugo Till | 1154 | 1.0 | 4 0 | BYE 1 | 1 0 | 9 0 | 3 0 | ||
9 | David Smith | 1069 | 2.0 | BYE 1 | 4 0 | 7 0 | 8 1 | 5 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)