2017 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2248 | 6.0 | 13 1 | 5 1 | 6 1 | 2 1 | 3 1 | 4 1 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | ||
2 | Brent Cooze | 1982 | 5.0 | 20 1 | 3 1 | 4 1 | 1 0 | 5 1 | 6 1 | 0.0 | 18.0 | 21.0 | 15.00 | 19.5 | ||
3 | Philip Lower | 1626 | 4.0 | 19 1 | 2 0 | 16 1 | 9 1 | 1 0 | 5 1 | 0.0 | 14.0 | 19.5 | 8.50 | 18.5 | ||
4 | Brian Reeder | 1762 | 3.5 | 17 1 | 14 ½ | 2 0 | 16 1 | 9 1 | 1 0 | 0.0 | 13.5 | 18.5 | 5.75 | 17.5 | ||
5 | Michael Earle | 1824 | 3.0 | 18 1 | 1 0 | 15 1 | 6 1 | 2 0 | 3 0 | 0.0 | 13.0 | 24.0 | 9.00 | 21.0 | ||
6 | George Kimber | 1493 | 3.0 | 22 1 | 13 1 | 1 0 | 5 0 | 12 1 | 2 0 | 0.0 | 13.0 | 20.5 | 6.50 | 19.0 | ||
7 | Stewart Hyslop | 1165 | 3.0 | 23 1 | 22 1 | 9 1 | 0.0 | 7.0 | 15.5 | 6.00 | 13.5 | |||||
8 | Finley Duncan | 1325 | 3.0 | 17 1 | 13 1 | 16 1 | 0.0 | 7.0 | 13.0 | 3.50 | 12.0 | |||||
9 | David Smith | 1203 | 2.0 | 14 0 | 17 1 | 19 1 | 3 0 | 4 0 | 7 0 | 0.0 | 9.0 | 19.0 | 3.50 | 18.0 | ||
10 | Bruce Gerdes (W) | 1956 | 2.0 | 21 1 | 17 1 | 0.0 | 7.0 | 16.0 | 3.00 | 15.0 | ||||||
11 | Harry Brenton-Rul(W) | 1495 | 2.0 | 13 1 | 16 1 | 0.0 | 6.0 | 15.0 | 2.50 | 14.0 | ||||||
12 | William Duncan | 1434 | 2.0 | 20 1 | 6 0 | BYE 1 | 0.0 | 5.0 | 15.0 | 2.50 | 14.0 | |||||
13 | John Gilbert | 1224 | 2.0 | 1 0 | 6 0 | 11 0 | BYE 1 | 8 0 | 17 1 | 0.0 | 4.0 | 19.5 | 2.00 | 18.5 | ||
14 | Charlie Li (W) | 2030 | 1.5 | 9 1 | 4 ½ | 0.0 | 8.5 | 18.5 | 3.75 | 16.5 | ||||||
15 | Angus Ross (W) | 1394 | 1.0 | 23 1 | 5 0 | 0.0 | 6.0 | 16.5 | 2.00 | 14.5 | ||||||
16 | Derek Morrison | 1408 | 1.0 | BYE 1 | 3 0 | 4 0 | 11 0 | 8 0 | 0.0 | 5.0 | 21.5 | 2.00 | 19.5 | |||
17 | Cael Benson | 959 | 1.0 | 4 0 | 9 0 | 8 0 | 10 0 | 24 1 | 13 0 | 0.0 | 2.0 | 18.0 | 2.50 | 16.5 | ||
18 | Z'Arn Payne (W) | 1020 | 1.0 | 5 0 | 21 1 | 0.0 | 2.0 | 14.5 | 2.00 | 12.5 | ||||||
19 | Cody Caton (W) | 934 | 1.0 | 3 0 | 9 0 | 20 1 | 0.0 | 2.0 | 14.5 | 1.50 | 13.0 | |||||
20 | Zack Caton (W) | 1069 | 0.0 | 2 0 | 12 0 | 19 0 | 0.0 | 0.0 | 16.5 | 0.00 | 15.5 | |||||
21 | Roark Zachary (W) | 1010 | 0.0 | 10 0 | 18 0 | 0.0 | 0.0 | 16.5 | 0.00 | 15.5 | ||||||
22 | Tierlina Payne (W) | 790 | 0.0 | 6 0 | 7 0 | 0.0 | 0.0 | 16.0 | 0.00 | 15.0 | ||||||
23 | Mason Painter (W) | 0 | 0.0 | 15 0 | 7 0 | 0.0 | 0.0 | 15.0 | 0.00 | 14.0 | ||||||
24 | Carmelyn Payne (W) | 801 | 0.0 | 17 0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)