2017 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
8 | Angus Ross | 0 | 1394 | |||
3 | Brent Cooze | 0 | 1982 | |||
5 | Brian Reeder | 0 | 1762 | |||
18 | Bruce Gerdes | 0 | 1956 | |||
13 | Cael Benson | 0 | 959 | |||
24 | Carmelyn Payne | 0 | 801 | |||
2 | Charlie Li | 0 | 2030 | |||
1 | Chris Smith | 0 | 2248 | |||
14 | Cody Caton | 0 | 934 | |||
10 | David Smith | 0 | 1203 | |||
17 | Derek Morrison | 0 | 1408 | |||
21 | Finley Duncan | 0 | 1325 | |||
7 | George Kimber | 0 | 1493 | |||
19 | Harry Brenton-Rule | 0 | 1495 | |||
9 | John Gilbert | 0 | 1224 | |||
16 | Mason Painter | 0 | 0 | |||
4 | Michael Earle | 0 | 1824 | |||
6 | Philip Lower | 0 | 1626 | |||
23 | Roark Zachary | 0 | 1010 | |||
22 | Stewart Hyslop | 0 | 1165 | |||
15 | Tierlina Payne | 0 | 790 | |||
20 | William Duncan | 0 | 1434 | |||
12 | Z'Arn Payne | 0 | 1020 | |||
11 | Zack Caton | 0 | 1069 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)