2017 P.D.Lee
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2248 2452NZL 6.0 0.0 21.0 20.0 20.00 18.5
2 3 Brent Cooze 1982 1943NZL 5.0 0.0 18.0 21.0 15.00 19.5
3 6 Philip Lower 1626 1725NZL 4.0 0.0 14.0 19.5 8.50 18.5
4 5 Brian Reeder 1762 1695NZL 3.5 0.0 13.5 18.5 5.75 17.5
5 4 Michael Earle 1824 1627NZL 3.0 0.0 13.0 24.0 9.00 21.0
6 7 George Kimber 1493 1584NZL 3.0 0.0 13.0 20.5 6.50 19.0
7 22 Stewart Hyslop 1165 1464NZL 3.0 0.0 7.0 15.5 6.00 13.5
8 21 Finley Duncan 1325 1997NZL 3.0 0.0 7.0 13.0 3.50 12.0
9 10 David Smith 1203 1288NZL 2.0 0.0 9.0 19.0 3.50 18.0
10 18 Bruce Gerdes(W) 1956 1785NZL 2.0 0.0 7.0 16.0 3.00 15.0
11 19 Harry Brenton-Rule(W) 1495 2116NZL 2.0 0.0 6.0 15.0 2.50 14.0
12 20 William Duncan 1434 1281NZL 2.0 0.0 5.0 15.0 2.50 14.0
13 9 John Gilbert 1224 1264NZL 2.0 0.0 4.0 19.5 2.00 18.5
14 2 Charlie Li(W) 2030 1676NZL 1.5 0.0 8.5 18.5 3.75 16.5
15 8 Angus Ross(W) 1394 912NZL 1.0 0.0 6.0 16.5 2.00 14.5
16 17 Derek Morrison 1408 752NZL 1.0 0.0 5.0 21.5 2.00 19.5
17 13 Cael Benson 959 1106NZL 1.0 0.0 2.0 18.0 2.50 16.5
18 12 Z'Arn Payne(W) 1020 1417NZL 1.0 0.0 2.0 14.5 2.00 12.5
19 14 Cody Caton(W) 934 1174NZL 1.0 0.0 2.0 14.5 1.50 13.0
20 11 Zack Caton(W) 1069 650NZL 0.0 0.0 0.0 16.5 0.00 15.5
21 23 Roark Zachary(W) 1010 688NZL 0.0 0.0 0.0 16.5 0.00 15.5
22 15 Tierlina Payne(W) 790 529NZL 0.0 0.0 0.0 16.0 0.00 15.0
23 16 Mason Painter(W) 0 480NZL 0.0 0.0 0.0 15.0 0.00 14.0
24 24 Carmelyn Payne(W) 801 159NZL 0.0 0.0 0.0 13.0 0.00 12.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)