2017 P.D.Lee | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2248 | 6.0 | 9 1 | 4 1 | 7 1 | 3 1 | 6 1 | 5 1 | ||
2 | Charlie Li (W) | 2030 | 1.5 | 10 1 | 5 ½ | ||||||
3 | Brent Cooze | 1982 | 5.0 | 11 1 | 6 1 | 5 1 | 1 0 | 4 1 | 7 1 | ||
4 | Michael Earle | 1824 | 3.0 | 12 1 | 1 0 | 8 1 | 7 1 | 3 0 | 6 0 | ||
5 | Brian Reeder | 1762 | 3.5 | 13 1 | 2 ½ | 3 0 | 17 1 | 10 1 | 1 0 | ||
6 | Philip Lower | 1626 | 4.0 | 14 1 | 3 0 | 17 1 | 10 1 | 1 0 | 4 1 | ||
7 | George Kimber | 1493 | 3.0 | 15 1 | 9 1 | 1 0 | 4 0 | 20 1 | 3 0 | ||
8 | Angus Ross (W) | 1394 | 1.0 | 16 1 | 4 0 | ||||||
9 | John Gilbert | 1224 | 2.0 | 1 0 | 7 0 | 19 0 | BYE 1 | 21 0 | 13 1 | ||
10 | David Smith | 1203 | 2.0 | 2 0 | 13 1 | 14 1 | 6 0 | 5 0 | 22 0 | ||
11 | Zack Caton (W) | 1069 | 0.0 | 3 0 | 20 0 | 14 0 | |||||
12 | Z'Arn Payne (W) | 1020 | 1.0 | 4 0 | 23 1 | ||||||
13 | Cael Benson | 959 | 1.0 | 5 0 | 10 0 | 21 0 | 18 0 | 24 1 | 9 0 | ||
14 | Cody Caton (W) | 934 | 1.0 | 6 0 | 10 0 | 11 1 | |||||
15 | Tierlina Payne (W) | 790 | 0.0 | 7 0 | 22 0 | ||||||
16 | Mason Painter (W) | 0 | 0.0 | 8 0 | 22 0 | ||||||
17 | Derek Morrison | 1408 | 1.0 | BYE 1 | 6 0 | 5 0 | 19 0 | 21 0 | |||
18 | Bruce Gerdes (W) | 1956 | 2.0 | 23 1 | 13 1 | ||||||
19 | Harry Brenton-Rul(W) | 1495 | 2.0 | 9 1 | 17 1 | ||||||
20 | William Duncan | 1434 | 2.0 | 11 1 | 7 0 | BYE 1 | |||||
21 | Finley Duncan | 1325 | 3.0 | 13 1 | 9 1 | 17 1 | |||||
22 | Stewart Hyslop | 1165 | 3.0 | 16 1 | 15 1 | 10 1 | |||||
23 | Roark Zachary (W) | 1010 | 0.0 | 18 0 | 12 0 | ||||||
24 | Carmelyn Payne (W) | 801 | 0.0 | 13 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)