2017 P.D.Lee
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 George Kimber (2.0)7 0 - 11(2.0) Chris Smith
2 Brian Reeder (1.5)5 0 - 13(2.0) Brent Cooze
3 Michael Earle (1.0)4 1 - 08(1.0) Angus Ross
4 Philip Lower (1.0)6 1 - 017(1.0) Derek Morrison
5 Cody Caton (0.0)14 0 - 110(1.0) David Smith
6 John Gilbert (0.0)9 0 - 119(0.0) Harry Brenton-Rule
7 William Duncan (0.0)20 1 - 011(0.0) Zack Caton
8 Cael Benson (0.0)13 0 - 121(0.0) Finley Duncan
9 Mason Painter (0.0)16 0 - 122(0.0) Stewart Hyslop
10 Roark Zachary (0.0)23 0 - 118(0.0) Bruce Gerdes

The following players are absent:

2 Charlie Li
12 Z'Arn Payne
15 Tierlina Payne
24 Carmelyn Payne


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)