Year 8 Int & Sec Tournament 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | William Duncan | 970 | 963 | 6.0 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | |||
2 | 1 | Grace Kuil | 1000 | 438 | 5.0 | 0.0 | 18.0 | 21.5 | 17.00 | 19.0 | |||
3 | 9 | Camden Champion | 0 | 273 | 5.0 | 0.0 | 16.0 | 18.0 | 13.50 | 16.5 | |||
4 | 31 | Tuan Lee | 0 | 685 | 4.5 | 0.5 | 18.0 | 26.0 | 17.75 | 24.0 | |||
5 | 3 | Matthew Harvey | 980 | 355 | 4.5 | 0.5 | 17.0 | 23.5 | 15.25 | 21.0 | |||
6 | 8 | Ben Field | 0 | 455 | 4.0 | 0.0 | 14.0 | 21.0 | 11.50 | 20.0 | |||
7 | 2 | Keenan Jones | 990 | 292 | 4.0 | 0.0 | 14.0 | 20.0 | 12.00 | 18.5 | |||
8 | 32 | Will Knight | 0 | 290 | 4.0 | 0.0 | 13.0 | 18.5 | 10.50 | 17.0 | |||
9 | 30 | Tamarra Smith | 0 | 125 | 4.0 | 0.0 | 11.0 | 17.5 | 11.00 | 15.0 | |||
10 | 7 | Ben Cooper | 0 | 219 | 3.5 | 0.0 | 14.5 | 21.5 | 9.25 | 19.5 | |||
11 | 11 | Christian Lilburn | 0 | 222 | 3.5 | 0.0 | 13.0 | 18.5 | 8.25 | 17.0 | |||
12 | 25 | Leo Wiltshire | 0 | 224 | 3.5 | 0.0 | 12.5 | 20.0 | 8.25 | 18.5 | |||
13 | 14 | Druce Poi | 0 | 220 | 3.5 | 0.0 | 10.5 | 17.5 | 8.50 | 16.5 | |||
14 | 28 | Pani Solomon | 0 | 327 | 3.0 | 0.0 | 15.0 | 22.0 | 8.00 | 19.5 | |||
15 | 18 | Giovanni Lauder | 0 | 327 | 3.0 | 0.0 | 13.0 | 24.5 | 9.50 | 22.0 | |||
16 | 13 | Dawn Karangaroa | 0 | 330 | 3.0 | 0.0 | 12.0 | 20.5 | 7.50 | 19.0 | |||
17 | 16 | Emily Righarts | 0 | 0 | 3.0 | 0.0 | 10.0 | 18.0 | 6.50 | 17.0 | |||
18 | 6 | Aiden Glentworth | 0 | 0 | 3.0 | 0.0 | 10.0 | 14.0 | 4.50 | 13.5 | |||
19 | 33 | Riku Gordon | 0 | 0 | 3.0 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 | |||
20 | 27 | Marshall Lampitt | 0 | 0 | 2.5 | 0.0 | 10.0 | 16.0 | 4.75 | 14.5 | |||
21 | 23 | Joshua Sunny | 0 | 0 | 2.5 | 0.0 | 8.5 | 15.0 | 3.25 | 14.0 | |||
22 | 12 | Cortez Douglas | 0 | 0 | 2.5 | 0.0 | 7.0 | 12.5 | 2.75 | 12.0 | |||
23 | 17 | Ethan Bergstrom | 0 | 110 | 2.5 | 0.0 | 6.0 | 17.0 | 3.75 | 15.5 | |||
24 | 19 | Gus Wogan | 0 | 106 | 2.5 | 0.0 | 6.0 | 15.5 | 3.25 | 15.0 | |||
25 | 29 | Sunshine Wilcock | 0 | 0 | 2.0 | 0.0 | 9.0 | 19.5 | 4.50 | 17.5 | |||
26 | 21 | Hunter Nelson | 0 | 0 | 2.0 | 0.0 | 9.0 | 18.5 | 3.50 | 17.0 | |||
27 | 15 | Elliot Morgan | 0 | 0 | 2.0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 | |||
28 | 10 | Campbell Clarke | 0 | 0 | 2.0 | 0.0 | 5.0 | 12.0 | 3.00 | 11.0 | |||
29 | 20 | Holly Evans | 0 | 152 | 2.0 | 0.0 | 3.0 | 15.0 | 1.00 | 14.5 | |||
30 | 26 | Lucas Gregory | 0 | 0 | 1.5 | 0.0 | 6.0 | 14.0 | 2.25 | 12.5 | |||
31 | 24 | Kimberley Hulena | 0 | 0 | 1.5 | 0.0 | 5.5 | 17.0 | 3.25 | 15.5 | |||
32 | 5 | Abby Cheer | 0 | 0 | 1.5 | 0.0 | 5.5 | 14.5 | 2.75 | 13.0 | |||
33 | 22 | Izuki Iida | 0 | 0 | 1.0 | 0.0 | 3.0 | 12.5 | 1.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)