Year 8 Int & Sec Tournament 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Ethan Bergstrom | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 13 | Dawn Karangaroa | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | W | 8 | Ben Field | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | B | 31 | Tuan Lee | 0 | 400 | 0.92 | 0.0 | 3.0 | 4.5 | |
5 | W | 25 | Leo Wiltshire | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.5 | |
6 | B | 2 | Keenan Jones | 990 | 10 | 0.51 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 438 | 165 | 5.11 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Giovanni Lauder | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | |
2 | W | 20 | Holly Evans | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
3 | B | 11 | Christian Lilburn | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
4 | W | 32 | Will Knight | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
5 | B | 28 | Pani Solomon | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
6 | W | 1 | Grace Kuil | 1000 | 10 | 0.49 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 292 | 167 | 5.09 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Gus Wogan | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 14 | Druce Poi | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | |
3 | W | 31 | Tuan Lee | 0 | 400 | 0.92 | 0.5 | 2.5 | 4.5 | |
4 | B | 8 | Ben Field | 0 | 400 | 0.92 | 1.0 | 3.5 | 4.0 | |
5 | W | 4 | William Duncan | 970 | 10 | 0.51 | 0.0 | 3.5 | 6.0 | |
6 | B | 13 | Dawn Karangaroa | 0 | 400 | 0.92 | 1.0 | 4.5 | 3.0 | |
var = 0, PRtg= 355 | 162 | 5.11 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Holly Evans | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 18 | Giovanni Lauder | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 7 | Ben Cooper | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | |
4 | W | 28 | Pani Solomon | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
5 | B | 3 | Matthew Harvey | 980 | 10 | 0.49 | 1.0 | 5.0 | 4.5 | |
6 | W | 31 | Tuan Lee | 0 | 400 | 0.92 | 1.0 | 6.0 | 4.5 | |
var = 0, PRtg= 963 | 163 | 5.09 | 6.0 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Hunter Nelson | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 23 | Joshua Sunny | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | W | 25 | Leo Wiltshire | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
4 | B | 10 | Campbell Clarke | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
5 | W | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
6 | B | 19 | Gus Wogan | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Izuki Iida | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 28 | Pani Solomon | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
3 | B | 18 | Giovanni Lauder | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | W | 19 | Gus Wogan | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
5 | B | 11 | Christian Lilburn | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
6 | W | 29 | Sunshine Wilcock | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Joshua Sunny | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 21 | Hunter Nelson | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | W | 4 | William Duncan | 970 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | |
4 | B | 16 | Emily Righarts | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | W | 31 | Tuan Lee | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 | |
6 | B | 25 | Leo Wiltshire | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 219 | 162 | 2.58 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Kimberley Hulena | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 32 | Will Knight | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | B | 1 | Grace Kuil | 1000 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
4 | W | 3 | Matthew Harvey | 980 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | |
5 | B | 33 | Riku Gordon | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | W | 28 | Pani Solomon | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 455 | 330 | 2.16 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Leo Wiltshire | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 31 | Tuan Lee | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | W | 21 | Hunter Nelson | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 29 | Sunshine Wilcock | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 18 | Giovanni Lauder | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
6 | B | 11 | Christian Lilburn | 0 | 0 | 0.50 | 1.0 | 5.0 | 3.5 | |
var = 0, PRtg= 273 | 0 | 3.00 | 5.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Lucas Gregory | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
2 | W | 11 | Christian Lilburn | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.5 | |
3 | B | 15 | Elliot Morgan | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
4 | W | 5 | Abby Cheer | 0 | 0 | 0.50 | 0.0 | 0.5 | 1.5 | |
5 | W | 17 | Ethan Bergstrom | 0 | 0 | 0.50 | 0.5 | 1.0 | 2.5 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | B | 10 | Campbell Clarke | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
3 | W | 2 | Keenan Jones | 990 | 400 | 0.08 | 0.0 | 1.5 | 4.0 | |
4 | B | 23 | Joshua Sunny | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | W | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.0 | |
6 | W | 9 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 3.5 | 5.0 | |
var = 0, PRtg= 222 | 165 | 2.58 | 3.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Pani Solomon | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 22 | Izuki Iida | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 29 | Sunshine Wilcock | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | W | 30 | Tamarra Smith | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | B | 19 | Gus Wogan | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
6 | W | 24 | Kimberley Hulena | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Sunshine Wilcock | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 1 | Grace Kuil | 1000 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | B | 30 | Tamarra Smith | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
4 | B | 25 | Leo Wiltshire | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
5 | W | 21 | Hunter Nelson | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | W | 3 | Matthew Harvey | 980 | 400 | 0.08 | 0.0 | 3.0 | 4.5 | |
var = 0, PRtg= 330 | 330 | 2.16 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Tamarra Smith | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 3 | Matthew Harvey | 980 | 400 | 0.08 | 0.0 | 1.0 | 4.5 | |
3 | B | 32 | Will Knight | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 24 | Kimberley Hulena | 0 | 0 | 0.50 | 0.5 | 1.5 | 1.5 | |
5 | B | 26 | Lucas Gregory | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
6 | W | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 220 | 163 | 2.58 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Tuan Lee | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | B | 25 | Leo Wiltshire | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
3 | W | 10 | Campbell Clarke | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | B | 21 | Hunter Nelson | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
5 | W | 22 | Izuki Iida | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 16 | Emily Righarts | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Will Knight | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 24 | Kimberley Hulena | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | B | 33 | Riku Gordon | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 7 | Ben Cooper | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
5 | B | 30 | Tamarra Smith | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 15 | Elliot Morgan | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Grace Kuil | 1000 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 30 | Tamarra Smith | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | B | 20 | Holly Evans | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | W | 33 | Riku Gordon | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 10 | Campbell Clarke | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
6 | W | 26 | Lucas Gregory | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 110 | 167 | 2.58 | 2.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Keenan Jones | 990 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | |
2 | B | 4 | William Duncan | 970 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | |
3 | W | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
5 | B | 9 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | W | 30 | Tamarra Smith | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 327 | 327 | 2.16 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Matthew Harvey | 980 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | W | 33 | Riku Gordon | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | B | 22 | Izuki Iida | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | B | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 12 | Cortez Douglas | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.5 | |
6 | W | 5 | Abby Cheer | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg= 106 | 163 | 2.58 | 2.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | William Duncan | 970 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | |
2 | B | 2 | Keenan Jones | 990 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
3 | W | 17 | Ethan Bergstrom | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
4 | W | 26 | Lucas Gregory | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 22 | Izuki Iida | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 152 | 392 | 1.66 | 2.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Abby Cheer | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
2 | W | 7 | Ben Cooper | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | B | 9 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
4 | W | 15 | Elliot Morgan | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 13 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 33 | Riku Gordon | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 12 | Cortez Douglas | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | W | 19 | Gus Wogan | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 15 | Elliot Morgan | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | W | 20 | Holly Evans | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.0 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Ben Cooper | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | W | 5 | Abby Cheer | 0 | 0 | 0.50 | 0.5 | 0.5 | 1.5 | |
3 | B | 26 | Lucas Gregory | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
4 | W | 11 | Christian Lilburn | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
5 | B | 24 | Kimberley Hulena | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
6 | W | 32 | Will Knight | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Ben Field | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 16 | Emily Righarts | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | B | 14 | Druce Poi | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
5 | W | 23 | Joshua Sunny | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
6 | B | 12 | Cortez Douglas | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | W | 15 | Elliot Morgan | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | B | 5 | Abby Cheer | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | W | 13 | Dawn Karangaroa | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
5 | B | 1 | Grace Kuil | 1000 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
6 | W | 7 | Ben Cooper | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 224 | 167 | 2.58 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Campbell Clarke | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
2 | B | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
3 | W | 23 | Joshua Sunny | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
4 | B | 20 | Holly Evans | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
5 | W | 14 | Druce Poi | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
6 | B | 17 | Ethan Bergstrom | 0 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Christian Lilburn | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | W | 26 | Lucas Gregory | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
3 | B | 28 | Pani Solomon | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
4 | W | 18 | Giovanni Lauder | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
5 | B | 5 | Abby Cheer | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.5 | |
6 | B | 14 | Druce Poi | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Cortez Douglas | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 27 | Marshall Lampitt | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.5 | |
4 | B | 4 | William Duncan | 970 | 400 | 0.08 | 0.0 | 3.0 | 6.0 | |
5 | W | 2 | Keenan Jones | 990 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | |
6 | B | 8 | Ben Field | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 327 | 327 | 2.16 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 12 | Cortez Douglas | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
4 | W | 9 | Camden Champion | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
5 | B | 32 | Will Knight | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | B | 6 | Aiden Glentworth | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Druce Poi | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 17 | Ethan Bergstrom | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | W | 13 | Dawn Karangaroa | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 12 | Cortez Douglas | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
5 | W | 16 | Emily Righarts | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 18 | Giovanni Lauder | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Elliot Morgan | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 9 | Camden Champion | 0 | 0 | 0.50 | 1.0 | 2.0 | 5.0 | |
3 | B | 3 | Matthew Harvey | 980 | 400 | 0.08 | 0.5 | 2.5 | 4.5 | |
4 | W | 1 | Grace Kuil | 1000 | 400 | 0.08 | 1.0 | 3.5 | 5.0 | |
5 | B | 7 | Ben Cooper | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
6 | B | 4 | William Duncan | 970 | 400 | 0.08 | 0.0 | 4.5 | 6.0 | |
var = 0, PRtg= 685 | 492 | 1.74 | 4.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Emily Righarts | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 8 | Ben Field | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | W | 14 | Druce Poi | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
4 | B | 2 | Keenan Jones | 990 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
5 | W | 29 | Sunshine Wilcock | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 23 | Joshua Sunny | 0 | 0 | 0.50 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg= 290 | 165 | 2.58 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | B | 19 | Gus Wogan | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | W | 16 | Emily Righarts | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
4 | B | 17 | Ethan Bergstrom | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
5 | W | 8 | Ben Field | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | B | 21 | Hunter Nelson | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 3.0 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)