Year 8 Int & Sec Tournament 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 970 | 6.0 | 29 1 | 15 1 | 10 1 | 14 1 | 5 1 | 4 1 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | ||
2 | Grace Kuil | 1000 | 5.0 | 23 1 | 16 1 | 6 1 | 4 0 | 12 1 | 7 1 | 0.0 | 18.0 | 21.5 | 17.00 | 19.0 | ||
3 | Camden Champion | 0 | 5.0 | 12 1 | 4 0 | 26 1 | 25 1 | 15 1 | 11 1 | 0.0 | 16.0 | 18.0 | 13.50 | 16.5 | ||
4 | Tuan Lee | 0 | 4.5 | 27 1 | 3 1 | 5 ½ | 2 1 | 10 1 | 1 0 | 0.5 | 18.0 | 26.0 | 17.75 | 24.0 | ||
5 | Matthew Harvey | 980 | 4.5 | 24 1 | 13 1 | 4 ½ | 6 1 | 1 0 | 16 1 | 0.5 | 17.0 | 23.5 | 15.25 | 21.0 | ||
6 | Ben Field | 0 | 4.0 | 31 1 | 8 1 | 2 0 | 5 0 | 19 1 | 14 1 | 0.0 | 14.0 | 21.0 | 11.50 | 20.0 | ||
7 | Keenan Jones | 990 | 4.0 | 15 0 | 29 1 | 11 1 | 8 1 | 14 1 | 2 0 | 0.0 | 14.0 | 20.0 | 12.00 | 18.5 | ||
8 | Will Knight | 0 | 4.0 | 17 1 | 6 0 | 13 1 | 7 0 | 25 1 | 21 1 | 0.0 | 13.0 | 18.5 | 10.50 | 17.0 | ||
9 | Tamarra Smith | 0 | 4.0 | 13 0 | 23 1 | 16 0 | 22 1 | 17 1 | 15 1 | 0.0 | 11.0 | 17.5 | 11.00 | 15.0 | ||
10 | Ben Cooper | 0 | 3.5 | 21 1 | 26 1 | 1 0 | 17 1 | 4 0 | 12 ½ | 0.0 | 14.5 | 21.5 | 9.25 | 19.5 | ||
11 | Christian Lilburn | 0 | 3.5 | 20 ½ | 28 1 | 7 0 | 21 1 | 18 1 | 3 0 | 0.0 | 13.0 | 18.5 | 8.25 | 17.0 | ||
12 | Leo Wiltshire | 0 | 3.5 | 3 0 | 27 1 | 32 1 | 16 1 | 2 0 | 10 ½ | 0.0 | 12.5 | 20.0 | 8.25 | 18.5 | ||
13 | Druce Poi | 0 | 3.5 | 9 1 | 5 0 | 8 0 | 31 ½ | 30 1 | 20 1 | 0.0 | 10.5 | 17.5 | 8.50 | 16.5 | ||
14 | Pani Solomon | 0 | 3.0 | 22 1 | 18 1 | 20 1 | 1 0 | 7 0 | 6 0 | 0.0 | 15.0 | 22.0 | 8.00 | 19.5 | ||
15 | Giovanni Lauder | 0 | 3.0 | 7 1 | 1 0 | 18 1 | 20 1 | 3 0 | 9 0 | 0.0 | 13.0 | 24.5 | 9.50 | 22.0 | ||
16 | Dawn Karangaroa | 0 | 3.0 | 25 1 | 2 0 | 9 1 | 12 0 | 26 1 | 5 0 | 0.0 | 12.0 | 20.5 | 7.50 | 19.0 | ||
17 | Emily Righarts | 0 | 3.0 | 8 0 | 31 1 | 19 1 | 10 0 | 9 0 | 27 1 | 0.0 | 10.0 | 18.0 | 6.50 | 17.0 | ||
18 | Aiden Glentworth | 0 | 3.0 | 33 1 | 14 0 | 15 0 | 24 1 | 11 0 | 25 1 | 0.0 | 10.0 | 14.0 | 4.50 | 13.5 | ||
19 | Riku Gordon | 0 | 3.0 | 24 1 | 17 0 | 23 1 | 6 0 | 26 1 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 | |||
20 | Marshall Lampitt | 0 | 2.5 | 11 ½ | 30 1 | 14 0 | 15 0 | 32 1 | 13 0 | 0.0 | 10.0 | 16.0 | 4.75 | 14.5 | ||
21 | Joshua Sunny | 0 | 2.5 | 10 0 | 32 ½ | 30 1 | 11 0 | 31 1 | 8 0 | 0.0 | 8.5 | 15.0 | 3.25 | 14.0 | ||
22 | Cortez Douglas | 0 | 2.5 | 14 0 | 33 1 | 25 0 | 9 0 | 24 ½ | 31 1 | 0.0 | 7.0 | 12.5 | 2.75 | 12.0 | ||
23 | Ethan Bergstrom | 0 | 2.5 | 2 0 | 9 0 | 29 1 | 19 0 | 28 ½ | 30 1 | 0.0 | 6.0 | 17.0 | 3.75 | 15.5 | ||
24 | Gus Wogan | 0 | 2.5 | 5 0 | 19 0 | 33 1 | 18 0 | 22 ½ | 32 1 | 0.0 | 6.0 | 15.5 | 3.25 | 15.0 | ||
25 | Sunshine Wilcock | 0 | 2.0 | 16 0 | BYE 1 | 22 1 | 3 0 | 8 0 | 18 0 | 0.0 | 9.0 | 19.5 | 4.50 | 17.5 | ||
26 | Hunter Nelson | 0 | 2.0 | 32 1 | 10 0 | 3 0 | 27 1 | 16 0 | 19 0 | 0.0 | 9.0 | 18.5 | 3.50 | 17.0 | ||
27 | Elliot Morgan | 0 | 2.0 | 4 0 | 12 0 | 28 1 | 26 0 | 33 1 | 17 0 | 0.0 | 6.0 | 15.0 | 2.00 | 14.5 | ||
28 | Campbell Clarke | 0 | 2.0 | 30 ½ | 11 0 | 27 0 | 32 0 | 23 ½ | BYE 1 | 0.0 | 5.0 | 12.0 | 3.00 | 11.0 | ||
29 | Holly Evans | 0 | 2.0 | 1 0 | 7 0 | 23 0 | 30 0 | BYE 1 | 33 1 | 0.0 | 3.0 | 15.0 | 1.00 | 14.5 | ||
30 | Lucas Gregory | 0 | 1.5 | 28 ½ | 20 0 | 21 0 | 29 1 | 13 0 | 23 0 | 0.0 | 6.0 | 14.0 | 2.25 | 12.5 | ||
31 | Kimberley Hulena | 0 | 1.5 | 6 0 | 17 0 | BYE 1 | 13 ½ | 21 0 | 22 0 | 0.0 | 5.5 | 17.0 | 3.25 | 15.5 | ||
32 | Abby Cheer | 0 | 1.5 | 26 0 | 21 ½ | 12 0 | 28 1 | 20 0 | 24 0 | 0.0 | 5.5 | 14.5 | 2.75 | 13.0 | ||
33 | Izuki Iida | 0 | 1.0 | 18 0 | 22 0 | 24 0 | BYE 1 | 27 0 | 29 0 | 0.0 | 3.0 | 12.5 | 1.00 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)