Year 8 Int & Sec Tournament 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grace Kuil | 1000 | 5.0 | 17 1 | 13 1 | 8 1 | 31 0 | 25 1 | 2 1 | ||
2 | Keenan Jones | 990 | 4.0 | 18 0 | 20 1 | 11 1 | 32 1 | 28 1 | 1 0 | ||
3 | Matthew Harvey | 980 | 4.5 | 19 1 | 14 1 | 31 ½ | 8 1 | 4 0 | 13 1 | ||
4 | William Duncan | 970 | 6.0 | 20 1 | 18 1 | 7 1 | 28 1 | 3 1 | 31 1 | ||
5 | Abby Cheer | 0 | 1.5 | 21 0 | 23 ½ | 25 0 | 10 1 | 27 0 | 19 0 | ||
6 | Aiden Glentworth | 0 | 3.0 | 22 1 | 28 0 | 18 0 | 19 1 | 11 0 | 29 1 | ||
7 | Ben Cooper | 0 | 3.5 | 23 1 | 21 1 | 4 0 | 16 1 | 31 0 | 25 ½ | ||
8 | Ben Field | 0 | 4.0 | 24 1 | 32 1 | 1 0 | 3 0 | 33 1 | 28 1 | ||
9 | Camden Champion | 0 | 5.0 | 25 1 | 31 0 | 21 1 | 29 1 | 18 1 | 11 1 | ||
10 | Campbell Clarke | 0 | 2.0 | 26 ½ | 11 0 | 15 0 | 5 0 | 17 ½ | BYE 1 | ||
11 | Christian Lilburn | 0 | 3.5 | 27 ½ | 10 1 | 2 0 | 23 1 | 6 1 | 9 0 | ||
12 | Cortez Douglas | 0 | 2.5 | 28 0 | 22 1 | 29 0 | 30 0 | 19 ½ | 24 1 | ||
13 | Dawn Karangaroa | 0 | 3.0 | 29 1 | 1 0 | 30 1 | 25 0 | 21 1 | 3 0 | ||
14 | Druce Poi | 0 | 3.5 | 30 1 | 3 0 | 32 0 | 24 ½ | 26 1 | 27 1 | ||
15 | Elliot Morgan | 0 | 2.0 | 31 0 | 25 0 | 10 1 | 21 0 | 22 1 | 16 0 | ||
16 | Emily Righarts | 0 | 3.0 | 32 0 | 24 1 | 33 1 | 7 0 | 30 0 | 15 1 | ||
17 | Ethan Bergstrom | 0 | 2.5 | 1 0 | 30 0 | 20 1 | 33 0 | 10 ½ | 26 1 | ||
18 | Giovanni Lauder | 0 | 3.0 | 2 1 | 4 0 | 6 1 | 27 1 | 9 0 | 30 0 | ||
19 | Gus Wogan | 0 | 2.5 | 3 0 | 33 0 | 22 1 | 6 0 | 12 ½ | 5 1 | ||
20 | Holly Evans | 0 | 2.0 | 4 0 | 2 0 | 17 0 | 26 0 | BYE 1 | 22 1 | ||
21 | Hunter Nelson | 0 | 2.0 | 5 1 | 7 0 | 9 0 | 15 1 | 13 0 | 33 0 | ||
22 | Izuki Iida | 0 | 1.0 | 6 0 | 12 0 | 19 0 | BYE 1 | 15 0 | 20 0 | ||
23 | Joshua Sunny | 0 | 2.5 | 7 0 | 5 ½ | 26 1 | 11 0 | 24 1 | 32 0 | ||
24 | Kimberley Hulena | 0 | 1.5 | 8 0 | 16 0 | BYE 1 | 14 ½ | 23 0 | 12 0 | ||
25 | Leo Wiltshire | 0 | 3.5 | 9 0 | 15 1 | 5 1 | 13 1 | 1 0 | 7 ½ | ||
26 | Lucas Gregory | 0 | 1.5 | 10 ½ | 27 0 | 23 0 | 20 1 | 14 0 | 17 0 | ||
27 | Marshall Lampitt | 0 | 2.5 | 11 ½ | 26 1 | 28 0 | 18 0 | 5 1 | 14 0 | ||
28 | Pani Solomon | 0 | 3.0 | 12 1 | 6 1 | 27 1 | 4 0 | 2 0 | 8 0 | ||
29 | Sunshine Wilcock | 0 | 2.0 | 13 0 | BYE 1 | 12 1 | 9 0 | 32 0 | 6 0 | ||
30 | Tamarra Smith | 0 | 4.0 | 14 0 | 17 1 | 13 0 | 12 1 | 16 1 | 18 1 | ||
31 | Tuan Lee | 0 | 4.5 | 15 1 | 9 1 | 3 ½ | 1 1 | 7 1 | 4 0 | ||
32 | Will Knight | 0 | 4.0 | 16 1 | 8 0 | 14 1 | 2 0 | 29 1 | 23 1 | ||
33 | Riku Gordon | 0 | 3.0 | 19 1 | 16 0 | 17 1 | 8 0 | 21 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)