HB Senior Schools 2017 Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Calvin Herbert 1000 1608HBH 6.0 0.0 21.0 22.0 22.00 19.5
2 5 Harry Champion 960 782NBH 4.0 0.0 17.0 23.0 13.00 20.5
3 3 Charlie Li 980 452NBH 4.0 0.0 15.0 22.0 12.00 20.0
4 4 Xavier Hawkins 970 452HBH 4.0 0.0 14.0 20.0 11.00 18.0
5 9 Daniel Kim 0 455NBH 4.0 0.0 12.0 19.0 9.00 18.0
6 2 Jade Dixon 990 384HBH 3.5 0.0 13.0 18.0 6.75 17.5
7 13 Nick Wright 0 808NBH 3.0 0.0 12.0 18.5 7.00 18.0
8 7 Alice Feyter 0 0HCH 3.0 0.0 8.0 15.5 6.50 14.5
9 11 Lam Tran 0 163HBH 3.0 0.0 6.0 13.5 4.00 13.0
10 12 Markus Jackson 0 588NBH 2.5 0.0 10.0 21.0 7.25 18.5
11 16 Zak Weir 0 0HCH 2.5 0.0 8.5 15.5 5.25 14.5
12 15 Peter Neal 0 105HCH 2.5 0.0 8.5 15.0 4.75 14.5
13 6 Nathaniel Smith 950 110HCH 2.5 0.0 8.0 15.0 3.25 14.5
14 8 Connor Molloy 0 523NBH 2.0 0.0 10.0 19.0 5.00 16.5
15 14 Olivia Cooper 0 0NGH 1.0 0.0 4.0 15.5 0.50 15.0
16 10 Jade Tumataroa 0 0NGH 0.5 0.0 1.0 15.5 1.25 14.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)