HB Senior Schools 2017 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Herbert | 1000 | 6.0 | 9 1 | 6 1 | 4 1 | 5 1 | 3 1 | 2 1 | ||
2 | Jade Dixon | 990 | 3.5 | 10 1 | 5 0 | 12 ½ | 8 1 | 13 1 | 1 0 | ||
3 | Charlie Li | 980 | 4.0 | 11 1 | 8 1 | 5 0 | 9 1 | 1 0 | 13 1 | ||
4 | Xavier Hawkins | 970 | 4.0 | 12 1 | 15 1 | 1 0 | 13 0 | 8 1 | 5 1 | ||
5 | Harry Champion | 960 | 4.0 | 13 1 | 2 1 | 3 1 | 1 0 | 12 1 | 4 0 | ||
6 | Nathaniel Smith | 950 | 2.5 | 14 1 | 1 0 | 13 0 | 12 0 | 10 ½ | 8 1 | ||
7 | Alice Feyter | 0 | 3.0 | 15 0 | 12 0 | 11 1 | 14 1 | 9 0 | 16 1 | ||
8 | Connor Molloy | 0 | 2.0 | 16 1 | 3 0 | 15 1 | 2 0 | 4 0 | 6 0 | ||
9 | Daniel Kim | 0 | 4.0 | 1 0 | 14 1 | 16 1 | 3 0 | 7 1 | 12 1 | ||
10 | Jade Tumataroa | 0 | 0.5 | 2 0 | 13 0 | 14 0 | 11 0 | 6 ½ | 15 0 | ||
11 | Lam Tran | 0 | 3.0 | 3 0 | 16 0 | 7 0 | 10 1 | 15 1 | 14 1 | ||
12 | Markus Jackson | 0 | 2.5 | 4 0 | 7 1 | 2 ½ | 6 1 | 5 0 | 9 0 | ||
13 | Nick Wright | 0 | 3.0 | 5 0 | 10 1 | 6 1 | 4 1 | 2 0 | 3 0 | ||
14 | Olivia Cooper | 0 | 1.0 | 6 0 | 9 0 | 10 1 | 7 0 | 16 0 | 11 0 | ||
15 | Peter Neal | 0 | 2.5 | 7 1 | 4 0 | 8 0 | 16 ½ | 11 0 | 10 1 | ||
16 | Zak Weir | 0 | 2.5 | 8 0 | 11 1 | 9 0 | 15 ½ | 14 1 | 7 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)