HB Senior Schools 2017 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
7 | Alice Feyter | 0 | 0 | |||
1 | Calvin Herbert | 0 | 1000 | |||
3 | Charlie Li | 0 | 980 | |||
8 | Connor Molloy | 0 | 0 | |||
9 | Daniel Kim | 0 | 0 | |||
5 | Harry Champion | 0 | 960 | |||
2 | Jade Dixon | 0 | 990 | |||
10 | Jade Tumataroa | 0 | 0 | |||
11 | Lam Tran | 0 | 0 | |||
12 | Markus Jackson | 0 | 0 | |||
6 | Nathaniel Smith | 0 | 950 | |||
13 | Nick Wright | 0 | 0 | |||
14 | Olivia Cooper | 0 | 0 | |||
15 | Peter Neal | 0 | 0 | |||
4 | Xavier Hawkins | 0 | 970 | |||
16 | Zak Weir | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)