HB Senior Schools 2017 Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Herbert | 1000 | 6.0 | 5 1 | 13 1 | 4 1 | 2 1 | 3 1 | 6 1 | 0.0 | 21.0 | 22.0 | 22.00 | 19.5 | ||
2 | Harry Champion | 960 | 4.0 | 7 1 | 6 1 | 3 1 | 1 0 | 10 1 | 4 0 | 0.0 | 17.0 | 23.0 | 13.00 | 20.5 | ||
3 | Charlie Li | 980 | 4.0 | 9 1 | 14 1 | 2 0 | 5 1 | 1 0 | 7 1 | 0.0 | 15.0 | 22.0 | 12.00 | 20.0 | ||
4 | Xavier Hawkins | 970 | 4.0 | 10 1 | 12 1 | 1 0 | 7 0 | 14 1 | 2 1 | 0.0 | 14.0 | 20.0 | 11.00 | 18.0 | ||
5 | Daniel Kim | 0 | 4.0 | 1 0 | 15 1 | 11 1 | 3 0 | 8 1 | 10 1 | 0.0 | 12.0 | 19.0 | 9.00 | 18.0 | ||
6 | Jade Dixon | 990 | 3.5 | 16 1 | 2 0 | 10 ½ | 14 1 | 7 1 | 1 0 | 0.0 | 13.0 | 18.0 | 6.75 | 17.5 | ||
7 | Nick Wright | 0 | 3.0 | 2 0 | 16 1 | 13 1 | 4 1 | 6 0 | 3 0 | 0.0 | 12.0 | 18.5 | 7.00 | 18.0 | ||
8 | Alice Feyter | 0 | 3.0 | 12 0 | 10 0 | 9 1 | 15 1 | 5 0 | 11 1 | 0.0 | 8.0 | 15.5 | 6.50 | 14.5 | ||
9 | Lam Tran | 0 | 3.0 | 3 0 | 11 0 | 8 0 | 16 1 | 12 1 | 15 1 | 0.0 | 6.0 | 13.5 | 4.00 | 13.0 | ||
10 | Markus Jackson | 0 | 2.5 | 4 0 | 8 1 | 6 ½ | 13 1 | 2 0 | 5 0 | 0.0 | 10.0 | 21.0 | 7.25 | 18.5 | ||
11 | Zak Weir | 0 | 2.5 | 14 0 | 9 1 | 5 0 | 12 ½ | 15 1 | 8 0 | 0.0 | 8.5 | 15.5 | 5.25 | 14.5 | ||
12 | Peter Neal | 0 | 2.5 | 8 1 | 4 0 | 14 0 | 11 ½ | 9 0 | 16 1 | 0.0 | 8.5 | 15.0 | 4.75 | 14.5 | ||
13 | Nathaniel Smith | 950 | 2.5 | 15 1 | 1 0 | 7 0 | 10 0 | 16 ½ | 14 1 | 0.0 | 8.0 | 15.0 | 3.25 | 14.5 | ||
14 | Connor Molloy | 0 | 2.0 | 11 1 | 3 0 | 12 1 | 6 0 | 4 0 | 13 0 | 0.0 | 10.0 | 19.0 | 5.00 | 16.5 | ||
15 | Olivia Cooper | 0 | 1.0 | 13 0 | 5 0 | 16 1 | 8 0 | 11 0 | 9 0 | 0.0 | 4.0 | 15.5 | 0.50 | 15.0 | ||
16 | Jade Tumataroa | 0 | 0.5 | 6 0 | 7 0 | 15 0 | 9 0 | 13 ½ | 12 0 | 0.0 | 1.0 | 15.5 | 1.25 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)