2016 HB Schools Chess Year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Pharus Paewai 1000 800NUH 6.0 0.0 21.0 20.5 20.50 19.0
2 2 Zac Caton 980 273HER 5.0 0.0 17.0 20.0 16.50 18.0
3 27 Liam O'Callaghan-King 0 360HER 4.5 0.5 16.5 22.5 14.25 21.5
4 5 Archie Absolom 0 356HER 4.5 0.5 16.5 22.0 14.75 19.5
5 37 Wyntah Green Thom 0 125NUH 4.0 0.0 15.0 17.5 9.50 16.5
6 8 Ben Currie 0 292HER 4.0 0.0 14.5 19.5 11.00 17.5
7 32 Nate Burke 0 288HER 4.0 0.0 14.5 18.5 11.00 16.5
8 11 Daniel Lie 0 125HER 4.0 0.0 12.0 17.5 10.50 16.0
9 30 Max Pritchard 0 387NAC 3.5 0.0 15.5 25.5 13.75 22.5
10 12 Diamond Stevens 0 224NUH 3.5 0.0 14.5 23.0 11.25 21.0
11 34 Victor Stanley 0 0HER 3.5 0.0 13.5 19.5 10.00 17.5
12 16 Finlay Bishop 0 0TEM 3.5 0.0 13.0 19.5 9.00 17.5
13 21 Izaac Jung 0 0NAC 3.5 0.0 13.0 18.5 8.75 16.5
14 19 Henry Salter 0 224HER 3.5 0.0 12.5 21.5 9.75 20.5
15 15 Eva Brazier 0 0STJ 3.5 0.0 10.5 16.0 8.75 14.5
16 36 William Pearson 0 0TEM 3.0 0.0 12.5 18.0 7.50 15.5
17 18 Gus Thornton 0 163HER 3.0 0.0 11.0 19.5 6.50 18.5
18 22 Jack Brownlie 0 0HER 3.0 0.0 10.0 19.0 8.25 16.5
19 35 William Bathgate 0 0NAC 3.0 0.0 10.0 16.5 6.00 15.5
20 33 Symphony Russell 0 163PET 3.0 0.0 9.5 17.5 6.25 16.0
21 29 Maui Williams 0 0TER 3.0 0.0 9.5 15.5 6.50 14.5
22 24 James Homan-Smith 0 0TEM 3.0 0.0 9.5 13.0 5.75 12.0
23 31 Mikko Capio 0 0STJ 2.5 0.0 10.0 18.5 6.50 16.5
24 13 Douglas Robert 0 0TAR 2.5 0.0 8.5 18.5 7.25 16.0
25 23 Jake Andrews 0 0STJ 2.5 0.0 7.5 17.5 4.75 16.5
26 3 Alex Biju 0 0STJ 2.5 0.0 7.5 15.5 5.50 14.5
27 4 Anituhia Edwards 0 0PET 2.5 0.0 7.0 17.5 6.50 15.5
28 17 Finn Adams 0 0TAR 2.5 0.0 7.0 14.0 3.50 13.0
29 14 Emma Delport 0 0TAR 2.0 0.0 9.0 19.0 5.50 16.5
30 20 Holly Williams 0 0TAR 2.0 0.0 7.0 18.0 3.00 17.0
31 6 Arnold Tamanuku 0 0IRO 2.0 0.0 6.0 12.0 2.50 11.0
32 25 Kannon Te Kuru 0 0IRO 1.5 0.0 7.0 20.0 2.25 19.0
33 10 Charlotte Dewsnap 0 0TAR 1.5 0.0 5.0 15.5 2.50 14.5
34 7 Azrae Waerea 0 0PET 1.5 0.0 4.0 13.5 2.50 12.5
35 9 Blake Ashton 0 0PET 1.5 0.0 3.0 15.0 1.50 14.5
36 28 Maria Te Kiri(W) 0 0PET 1.0 0.0 4.0 14.5 1.50 13.0
37 26 Khyrus-Marie Taea-Gurnick(W) 0 0PET 0.5 0.0 3.0 16.0 2.00 14.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)