2016 HB Schools Chess Year 4 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pharus Paewai | 1000 | 6.0 | 19 1 | 25 1 | 12 1 | 30 1 | 27 1 | 8 1 | ||
2 | Zac Caton | 980 | 5.0 | 20 1 | 33 1 | 30 0 | 18 1 | 5 1 | 32 1 | ||
3 | Alex Biju | 0 | 2.5 | 21 ½ | 32 ½ | 36 0 | 23 0 | 25 ½ | 10 1 | ||
4 | Anituhia Edwards | 0 | 2.5 | 22 0 | 15 0 | 26 1 | 24 ½ | 35 ½ | 36 ½ | ||
5 | Archie Absolom | 0 | 4.5 | 23 1 | 27 ½ | 34 1 | 36 1 | 2 0 | 16 1 | ||
6 | Arnold Tamanuku | 0 | 2.0 | 24 0 | 20 0 | 9 ½ | 10 1 | 31 ½ | 29 0 | ||
7 | Azrae Waerea | 0 | 1.5 | 25 0 | 18 0 | 23 0 | BYE 1 | 24 ½ | 17 0 | ||
8 | Ben Currie | 0 | 4.0 | 26 ½ | 29 ½ | 22 1 | 31 1 | 30 1 | 1 0 | ||
9 | Blake Ashton | 0 | 1.5 | 27 0 | 19 0 | 6 ½ | 17 0 | 20 0 | BYE 1 | ||
10 | Charlotte Dewsnap | 0 | 1.5 | 29 ½ | 35 0 | 37 0 | 6 0 | BYE 1 | 3 0 | ||
11 | Daniel Lie | 0 | 4.0 | 30 0 | 23 1 | 25 1 | 19 0 | 21 1 | 18 1 | ||
12 | Diamond Stevens | 0 | 3.5 | 31 1 | 37 1 | 1 0 | 34 1 | 32 0 | 30 ½ | ||
13 | Douglas Robert | 0 | 2.5 | 32 ½ | 36 0 | 17 1 | 16 0 | 33 ½ | 23 ½ | ||
14 | Emma Delport | 0 | 2.0 | 33 0 | 28 1 | 24 1 | 37 0 | 34 0 | 35 0 | ||
15 | Eva Brazier | 0 | 3.5 | 34 0 | 4 1 | 31 0 | 25 1 | 29 1 | 19 ½ | ||
16 | Finlay Bishop | 0 | 3.5 | 35 ½ | 26 1 | 27 0 | 13 1 | 36 1 | 5 0 | ||
17 | Finn Adams | 0 | 2.5 | 36 ½ | 21 0 | 13 0 | 9 1 | 22 0 | 7 1 | ||
18 | Gus Thornton | 0 | 3.0 | 37 0 | 7 1 | 29 1 | 2 0 | 23 1 | 11 0 | ||
19 | Henry Salter | 0 | 3.5 | 1 0 | 9 1 | 33 1 | 11 1 | 37 0 | 15 ½ | ||
20 | Holly Williams | 0 | 2.0 | 2 0 | 6 1 | 32 0 | 29 0 | 9 1 | 24 0 | ||
21 | Izaac Jung | 0 | 3.5 | 3 ½ | 17 1 | 35 1 | 27 0 | 11 0 | 31 1 | ||
22 | Jack Brownlie | 0 | 3.0 | 4 1 | 30 0 | 8 0 | 33 ½ | 17 1 | 34 ½ | ||
23 | Jake Andrews | 0 | 2.5 | 5 0 | 11 0 | 7 1 | 3 1 | 18 0 | 13 ½ | ||
24 | James Homan-Smith | 0 | 3.0 | 6 1 | 34 0 | 14 0 | 4 ½ | 7 ½ | 20 1 | ||
25 | Kannon Te Kuru | 0 | 1.5 | 7 1 | 1 0 | 11 0 | 15 0 | 3 ½ | 33 0 | ||
26 | Khyrus-Marie Taea(W) | 0 | 0.5 | 8 ½ | 16 0 | 4 0 | |||||
27 | Liam O'Callaghan-Kin | 0 | 4.5 | 9 1 | 5 ½ | 16 1 | 21 1 | 1 0 | 37 1 | ||
28 | Maria Te Kiri (W) | 0 | 1.0 | 14 0 | BYE 1 | ||||||
29 | Maui Williams | 0 | 3.0 | 10 ½ | 8 ½ | 18 0 | 20 1 | 15 0 | 6 1 | ||
30 | Max Pritchard | 0 | 3.5 | 11 1 | 22 1 | 2 1 | 1 0 | 8 0 | 12 ½ | ||
31 | Mikko Capio | 0 | 2.5 | 12 0 | BYE 1 | 15 1 | 8 0 | 6 ½ | 21 0 | ||
32 | Nate Burke | 0 | 4.0 | 13 ½ | 3 ½ | 20 1 | 35 1 | 12 1 | 2 0 | ||
33 | Symphony Russell | 0 | 3.0 | 14 1 | 2 0 | 19 0 | 22 ½ | 13 ½ | 25 1 | ||
34 | Victor Stanley | 0 | 3.5 | 15 1 | 24 1 | 5 0 | 12 0 | 14 1 | 22 ½ | ||
35 | William Bathgate | 0 | 3.0 | 16 ½ | 10 1 | 21 0 | 32 0 | 4 ½ | 14 1 | ||
36 | William Pearson | 0 | 3.0 | 17 ½ | 13 1 | 3 1 | 5 0 | 16 0 | 4 ½ | ||
37 | Wyntah Green Thom | 0 | 4.0 | 18 1 | 12 0 | 10 1 | 14 1 | 19 1 | 27 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)