2016 HB Schools Chess Year 4
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Pharus Paewai , K= 0, Elo=1000, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Henry Salter 0 400 0.92 1.0 1.0 3.5
2 B 25 Kannon Te Kuru 0 400 0.92 1.0 2.0 1.5
3 W 12 Diamond Stevens 0 400 0.92 1.0 3.0 3.5
4 W 30 Max Pritchard 0 400 0.92 1.0 4.0 3.5
5 B 27 Liam O'Callaghan-Kin 0 400 0.92 1.0 5.0 4.5
6 B 8 Ben Currie 0 400 0.92 1.0 6.0 4.0
var = 0, PRtg= 800 0 5.52 6.0 21.0

2 Zac Caton , K= 0, Elo= 980, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Holly Williams 0 400 0.92 1.0 1.0 2.0
2 W 33 Symphony Russell 0 400 0.92 1.0 2.0 3.0
3 B 30 Max Pritchard 0 400 0.92 0.0 2.0 3.5
4 W 18 Gus Thornton 0 400 0.92 1.0 3.0 3.0
5 B 5 Archie Absolom 0 400 0.92 1.0 4.0 4.5
6 W 32 Nate Burke 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 273 0 5.52 5.0 17.0

3 Alex Biju , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Izaac Jung 0 0 0.50 0.5 0.5 3.5
2 B 32 Nate Burke 0 0 0.50 0.5 1.0 4.0
3 W 36 William Pearson 0 0 0.50 0.0 1.0 3.0
4 B 23 Jake Andrews 0 0 0.50 0.0 1.0 2.5
5 W 25 Kannon Te Kuru 0 0 0.50 0.5 1.5 1.5
6 B 10 Charlotte Dewsnap 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

4 Anituhia Edwards , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Jack Brownlie 0 0 0.50 0.0 0.0 3.0
2 W 15 Eva Brazier 0 0 0.50 0.0 0.0 3.5
3 B 26 Khyrus-Marie Taea-Gu 0 0 0.50 1.0 1.0 0.5
4 W 24 James Homan-Smith 0 0 0.50 0.5 1.5 3.0
5 B 35 William Bathgate 0 0 0.50 0.5 2.0 3.0
6 W 36 William Pearson 0 0 0.50 0.5 2.5 3.0
var = 0, PRtg= 0 0 3.00 2.5 7.0

5 Archie Absolom , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Jake Andrews 0 0 0.50 1.0 1.0 2.5
2 B 27 Liam O'Callaghan-Kin 0 0 0.50 0.5 1.5 4.5
3 W 34 Victor Stanley 0 0 0.50 1.0 2.5 3.5
4 B 36 William Pearson 0 0 0.50 1.0 3.5 3.0
5 W 2 Zac Caton 980 400 0.08 0.0 3.5 5.0
6 B 16 Finlay Bishop 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 356 163 2.58 4.5 16.5

6 Arnold Tamanuku , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 James Homan-Smith 0 0 0.50 0.0 0.0 3.0
2 W 20 Holly Williams 0 0 0.50 0.0 0.0 2.0
3 B 9 Blake Ashton 0 0 0.50 0.5 0.5 1.5
4 W 10 Charlotte Dewsnap 0 0 0.50 1.0 1.5 1.5
5 B 31 Mikko Capio 0 0 0.50 0.5 2.0 2.5
6 W 29 Maui Williams 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 6.0

7 Azrae Waerea , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Kannon Te Kuru 0 0 0.50 0.0 0.0 1.5
2 B 18 Gus Thornton 0 0 0.50 0.0 0.0 3.0
3 W 23 Jake Andrews 0 0 0.50 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 24 James Homan-Smith 0 0 0.50 0.5 1.5 3.0
6 B 17 Finn Adams 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 2.50 1.5 4.0

8 Ben Currie , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Khyrus-Marie Taea-Gu 0 0 0.50 0.5 0.5 0.5
2 W 29 Maui Williams 0 0 0.50 0.5 1.0 3.0
3 B 22 Jack Brownlie 0 0 0.50 1.0 2.0 3.0
4 W 31 Mikko Capio 0 0 0.50 1.0 3.0 2.5
5 B 30 Max Pritchard 0 0 0.50 1.0 4.0 3.5
6 W 1 Pharus Paewai 1000 400 0.08 0.0 4.0 6.0
var = 0, PRtg= 292 167 2.58 4.0 14.5

9 Blake Ashton , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Liam O'Callaghan-Kin 0 0 0.50 0.0 0.0 4.5
2 B 19 Henry Salter 0 0 0.50 0.0 0.0 3.5
3 W 6 Arnold Tamanuku 0 0 0.50 0.5 0.5 2.0
4 B 17 Finn Adams 0 0 0.50 0.0 0.5 2.5
5 B 20 Holly Williams 0 0 0.50 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 0 0 2.50 1.5 3.0

10 Charlotte Dewsnap , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Maui Williams 0 0 0.50 0.5 0.5 3.0
2 W 35 William Bathgate 0 0 0.50 0.0 0.5 3.0
3 B 37 Wyntah Green Thom 0 0 0.50 0.0 0.5 4.0
4 B 6 Arnold Tamanuku 0 0 0.50 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 3 Alex Biju 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 2.50 1.5 5.0

11 Daniel Lie , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Max Pritchard 0 0 0.50 0.0 0.0 3.5
2 B 23 Jake Andrews 0 0 0.50 1.0 1.0 2.5
3 W 25 Kannon Te Kuru 0 0 0.50 1.0 2.0 1.5
4 B 19 Henry Salter 0 0 0.50 0.0 2.0 3.5
5 W 21 Izaac Jung 0 0 0.50 1.0 3.0 3.5
6 B 18 Gus Thornton 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 12.0

12 Diamond Stevens , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Mikko Capio 0 0 0.50 1.0 1.0 2.5
2 W 37 Wyntah Green Thom 0 0 0.50 1.0 2.0 4.0
3 B 1 Pharus Paewai 1000 400 0.08 0.0 2.0 6.0
4 W 34 Victor Stanley 0 0 0.50 1.0 3.0 3.5
5 B 32 Nate Burke 0 0 0.50 0.0 3.0 4.0
6 W 30 Max Pritchard 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 224 167 2.58 3.5 14.5

13 Douglas Robert , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Nate Burke 0 0 0.50 0.5 0.5 4.0
2 B 36 William Pearson 0 0 0.50 0.0 0.5 3.0
3 W 17 Finn Adams 0 0 0.50 1.0 1.5 2.5
4 B 16 Finlay Bishop 0 0 0.50 0.0 1.5 3.5
5 W 33 Symphony Russell 0 0 0.50 0.5 2.0 3.0
6 B 23 Jake Andrews 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 8.5

14 Emma Delport , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Symphony Russell 0 0 0.50 0.0 0.0 3.0
2 W 28 Maria Te Kiri 0 0 0.50 1.0 1.0 1.0
3 B 24 James Homan-Smith 0 0 0.50 1.0 2.0 3.0
4 W 37 Wyntah Green Thom 0 0 0.50 0.0 2.0 4.0
5 B 34 Victor Stanley 0 0 0.50 0.0 2.0 3.5
6 W 35 William Bathgate 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 9.0

15 Eva Brazier , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Victor Stanley 0 0 0.50 0.0 0.0 3.5
2 B 4 Anituhia Edwards 0 0 0.50 1.0 1.0 2.5
3 W 31 Mikko Capio 0 0 0.50 0.0 1.0 2.5
4 B 25 Kannon Te Kuru 0 0 0.50 1.0 2.0 1.5
5 W 29 Maui Williams 0 0 0.50 1.0 3.0 3.0
6 B 19 Henry Salter 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 10.5

16 Finlay Bishop , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 William Bathgate 0 0 0.50 0.5 0.5 3.0
2 W 26 Khyrus-Marie Taea-Gu 0 0 0.50 1.0 1.5 0.5
3 B 27 Liam O'Callaghan-Kin 0 0 0.50 0.0 1.5 4.5
4 W 13 Douglas Robert 0 0 0.50 1.0 2.5 2.5
5 B 36 William Pearson 0 0 0.50 1.0 3.5 3.0
6 W 5 Archie Absolom 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 0 0 3.00 3.5 13.0

17 Finn Adams , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 William Pearson 0 0 0.50 0.5 0.5 3.0
2 B 21 Izaac Jung 0 0 0.50 0.0 0.5 3.5
3 B 13 Douglas Robert 0 0 0.50 0.0 0.5 2.5
4 W 9 Blake Ashton 0 0 0.50 1.0 1.5 1.5
5 B 22 Jack Brownlie 0 0 0.50 0.0 1.5 3.0
6 W 7 Azrae Waerea 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 7.0

18 Gus Thornton , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Wyntah Green Thom 0 0 0.50 0.0 0.0 4.0
2 W 7 Azrae Waerea 0 0 0.50 1.0 1.0 1.5
3 B 29 Maui Williams 0 0 0.50 1.0 2.0 3.0
4 B 2 Zac Caton 980 400 0.08 0.0 2.0 5.0
5 W 23 Jake Andrews 0 0 0.50 1.0 3.0 2.5
6 W 11 Daniel Lie 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 163 163 2.58 3.0 11.0

19 Henry Salter , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Pharus Paewai 1000 400 0.08 0.0 0.0 6.0
2 W 9 Blake Ashton 0 0 0.50 1.0 1.0 1.5
3 B 33 Symphony Russell 0 0 0.50 1.0 2.0 3.0
4 W 11 Daniel Lie 0 0 0.50 1.0 3.0 4.0
5 B 37 Wyntah Green Thom 0 0 0.50 0.0 3.0 4.0
6 W 15 Eva Brazier 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 224 167 2.58 3.5 12.5

20 Holly Williams , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Zac Caton 980 400 0.08 0.0 0.0 5.0
2 B 6 Arnold Tamanuku 0 0 0.50 1.0 1.0 2.0
3 W 32 Nate Burke 0 0 0.50 0.0 1.0 4.0
4 B 29 Maui Williams 0 0 0.50 0.0 1.0 3.0
5 W 9 Blake Ashton 0 0 0.50 1.0 2.0 1.5
6 B 24 James Homan-Smith 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 163 2.58 2.0 7.0

21 Izaac Jung , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Alex Biju 0 0 0.50 0.5 0.5 2.5
2 W 17 Finn Adams 0 0 0.50 1.0 1.5 2.5
3 B 35 William Bathgate 0 0 0.50 1.0 2.5 3.0
4 W 27 Liam O'Callaghan-Kin 0 0 0.50 0.0 2.5 4.5
5 B 11 Daniel Lie 0 0 0.50 0.0 2.5 4.0
6 W 31 Mikko Capio 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.00 3.5 13.0

22 Jack Brownlie , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Anituhia Edwards 0 0 0.50 1.0 1.0 2.5
2 B 30 Max Pritchard 0 0 0.50 0.0 1.0 3.5
3 W 8 Ben Currie 0 0 0.50 0.0 1.0 4.0
4 B 33 Symphony Russell 0 0 0.50 0.5 1.5 3.0
5 W 17 Finn Adams 0 0 0.50 1.0 2.5 2.5
6 B 34 Victor Stanley 0 0 0.50 0.5 3.0 3.5
var = 0, PRtg= 0 0 3.00 3.0 10.0

23 Jake Andrews , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Archie Absolom 0 0 0.50 0.0 0.0 4.5
2 W 11 Daniel Lie 0 0 0.50 0.0 0.0 4.0
3 B 7 Azrae Waerea 0 0 0.50 1.0 1.0 1.5
4 W 3 Alex Biju 0 0 0.50 1.0 2.0 2.5
5 B 18 Gus Thornton 0 0 0.50 0.0 2.0 3.0
6 W 13 Douglas Robert 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

24 James Homan-Smith , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Arnold Tamanuku 0 0 0.50 1.0 1.0 2.0
2 B 34 Victor Stanley 0 0 0.50 0.0 1.0 3.5
3 W 14 Emma Delport 0 0 0.50 0.0 1.0 2.0
4 B 4 Anituhia Edwards 0 0 0.50 0.5 1.5 2.5
5 W 7 Azrae Waerea 0 0 0.50 0.5 2.0 1.5
6 W 20 Holly Williams 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 9.5

25 Kannon Te Kuru , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Azrae Waerea 0 0 0.50 1.0 1.0 1.5
2 W 1 Pharus Paewai 1000 400 0.08 0.0 1.0 6.0
3 B 11 Daniel Lie 0 0 0.50 0.0 1.0 4.0
4 W 15 Eva Brazier 0 0 0.50 0.0 1.0 3.5
5 B 3 Alex Biju 0 0 0.50 0.5 1.5 2.5
6 W 33 Symphony Russell 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 0 167 2.58 1.5 7.0

26 Khyrus-Marie Taea-Gu, K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ben Currie 0 0 0.50 0.5 0.5 4.0
2 B 16 Finlay Bishop 0 0 0.50 0.0 0.5 3.5
3 W 4 Anituhia Edwards 0 0 0.50 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 1.50 0.5 3.0

27 Liam O'Callaghan-Kin, K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Blake Ashton 0 0 0.50 1.0 1.0 1.5
2 W 5 Archie Absolom 0 0 0.50 0.5 1.5 4.5
3 W 16 Finlay Bishop 0 0 0.50 1.0 2.5 3.5
4 B 21 Izaac Jung 0 0 0.50 1.0 3.5 3.5
5 W 1 Pharus Paewai 1000 400 0.08 0.0 3.5 6.0
6 B 37 Wyntah Green Thom 0 0 0.50 1.0 4.5 4.0
var = 0, PRtg= 360 167 2.58 4.5 16.5

28 Maria Te Kiri , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 14 Emma Delport 0 0 0.50 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.50 1.0 4.0

29 Maui Williams , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Charlotte Dewsnap 0 0 0.50 0.5 0.5 1.5
2 B 8 Ben Currie 0 0 0.50 0.5 1.0 4.0
3 W 18 Gus Thornton 0 0 0.50 0.0 1.0 3.0
4 W 20 Holly Williams 0 0 0.50 1.0 2.0 2.0
5 B 15 Eva Brazier 0 0 0.50 0.0 2.0 3.5
6 B 6 Arnold Tamanuku 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 9.5

30 Max Pritchard , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Daniel Lie 0 0 0.50 1.0 1.0 4.0
2 W 22 Jack Brownlie 0 0 0.50 1.0 2.0 3.0
3 W 2 Zac Caton 980 400 0.08 1.0 3.0 5.0
4 B 1 Pharus Paewai 1000 400 0.08 0.0 3.0 6.0
5 W 8 Ben Currie 0 0 0.50 0.0 3.0 4.0
6 B 12 Diamond Stevens 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 387 330 2.16 3.5 15.5

31 Mikko Capio , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Diamond Stevens 0 0 0.50 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 15 Eva Brazier 0 0 0.50 1.0 2.0 3.5
4 B 8 Ben Currie 0 0 0.50 0.0 2.0 4.0
5 W 6 Arnold Tamanuku 0 0 0.50 0.5 2.5 2.0
6 B 21 Izaac Jung 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 2.50 2.5 10.0

32 Nate Burke , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Douglas Robert 0 0 0.50 0.5 0.5 2.5
2 W 3 Alex Biju 0 0 0.50 0.5 1.0 2.5
3 B 20 Holly Williams 0 0 0.50 1.0 2.0 2.0
4 W 35 William Bathgate 0 0 0.50 1.0 3.0 3.0
5 W 12 Diamond Stevens 0 0 0.50 1.0 4.0 3.5
6 B 2 Zac Caton 980 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 288 163 2.58 4.0 14.5

33 Symphony Russell , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Emma Delport 0 0 0.50 1.0 1.0 2.0
2 B 2 Zac Caton 980 400 0.08 0.0 1.0 5.0
3 W 19 Henry Salter 0 0 0.50 0.0 1.0 3.5
4 W 22 Jack Brownlie 0 0 0.50 0.5 1.5 3.0
5 B 13 Douglas Robert 0 0 0.50 0.5 2.0 2.5
6 B 25 Kannon Te Kuru 0 0 0.50 1.0 3.0 1.5
var = 0, PRtg= 163 163 2.58 3.0 9.5

34 Victor Stanley , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Eva Brazier 0 0 0.50 1.0 1.0 3.5
2 W 24 James Homan-Smith 0 0 0.50 1.0 2.0 3.0
3 B 5 Archie Absolom 0 0 0.50 0.0 2.0 4.5
4 B 12 Diamond Stevens 0 0 0.50 0.0 2.0 3.5
5 W 14 Emma Delport 0 0 0.50 1.0 3.0 2.0
6 W 22 Jack Brownlie 0 0 0.50 0.5 3.5 3.0
var = 0, PRtg= 0 0 3.00 3.5 13.5

35 William Bathgate , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Finlay Bishop 0 0 0.50 0.5 0.5 3.5
2 B 10 Charlotte Dewsnap 0 0 0.50 1.0 1.5 1.5
3 W 21 Izaac Jung 0 0 0.50 0.0 1.5 3.5
4 B 32 Nate Burke 0 0 0.50 0.0 1.5 4.0
5 W 4 Anituhia Edwards 0 0 0.50 0.5 2.0 2.5
6 B 14 Emma Delport 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

36 William Pearson , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Finn Adams 0 0 0.50 0.5 0.5 2.5
2 W 13 Douglas Robert 0 0 0.50 1.0 1.5 2.5
3 B 3 Alex Biju 0 0 0.50 1.0 2.5 2.5
4 W 5 Archie Absolom 0 0 0.50 0.0 2.5 4.5
5 W 16 Finlay Bishop 0 0 0.50 0.0 2.5 3.5
6 B 4 Anituhia Edwards 0 0 0.50 0.5 3.0 2.5
var = 0, PRtg= 0 0 3.00 3.0 12.5

37 Wyntah Green Thom , K= 0, Elo= 0, ID=0
2016 HB Schools Chess Year 4, Hastings, 28/10/2016, 28/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Gus Thornton 0 0 0.50 1.0 1.0 3.0
2 B 12 Diamond Stevens 0 0 0.50 0.0 1.0 3.5
3 W 10 Charlotte Dewsnap 0 0 0.50 1.0 2.0 1.5
4 B 14 Emma Delport 0 0 0.50 1.0 3.0 2.0
5 W 19 Henry Salter 0 0 0.50 1.0 4.0 3.5
6 W 27 Liam O'Callaghan-Kin 0 0 0.50 0.0 4.0 4.5
var = 0, PRtg= 125 0 3.00 4.0 15.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)