2015 HB Secondary Schools - Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cope, Ben | 0 | 273 | 5.0 | 16.50 | 21.5 | 20.0 | |||
2 | 7 | Hawkins, Levi | 0 | 273 | 5.0 | 16.50 | 20.5 | 18.0 | |||
3 | 9 | Herbert, Calvin | 0 | 273 | 5.0 | 14.00 | 19.0 | 18.5 | |||
4 | 11 | Kim, Daniel | 0 | 125 | 4.0 | 15.00 | 25.0 | 23.0 | |||
5 | 8 | Hawkins, Xavier | 0 | 125 | 4.0 | 12.50 | 19.5 | 17.0 | |||
6 | 2 | Caldwell, Ben | 0 | 125 | 4.0 | 11.00 | 20.0 | 18.5 | |||
7 | 5 | Dixon, Jade | 0 | 125 | 4.0 | 8.50 | 15.5 | 15.0 | |||
8 | 21 | Young, Michael | 0 | 0 | 3.5 | 7.75 | 16.5 | 15.0 | |||
9 | 13 | Mitchell, Daniel | 0 | 0 | 3.5 | 5.50 | 16.0 | 15.5 | |||
10 | 15 | Paul, Jason | 0 | 0 | 3.0 | 10.00 | 24.0 | 22.0 | |||
11 | 14 | Newlyn, Scott | 0 | 0 | 3.0 | 6.50 | 20.5 | 19.0 | |||
12 | 16 | Penman, Cam | 0 | 0 | 3.0 | 6.50 | 18.5 | 16.5 | |||
13 | 18 | Sauer, Chris | 0 | 0 | 3.0 | 5.50 | 17.5 | 16.0 | |||
14 | 17 | Rix, Michael | 0 | 0 | 3.0 | 3.50 | 12.0 | 11.5 | |||
15 | 1 | Black, Sam | 0 | 0 | 2.0 | 5.00 | 18.5 | 16.5 | |||
16 | 3 | Compton, Harrison | 0 | 0 | 2.0 | 4.50 | 16.5 | 15.0 | |||
17 | 6 | Gallaher, Eamon | 0 | 0 | 2.0 | 3.00 | 17.5 | 16.0 | |||
18 | 20 | Tran, Lam | 0 | 0 | 2.0 | 3.00 | 14.5 | 13.5 | |||
19 | 12 | Klempel, Harrison | 0 | 0 | 2.0 | 2.50 | 13.5 | 12.5 | |||
20 | 10 | Kent, Joshua | 0 | 0 | 2.0 | 2.00 | 11.5 | 11.0 | |||
21 | 19 | Stewart, Callum | 0 | 0 | 1.0 | 1.50 | 19.0 | 17.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)