2015 HB Secondary Schools - Year 11
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Black, Sam , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Kim, Daniel 0 0 0.50 0.0 0.0 4.0
2 B 15 Paul, Jason 0 0 0.50 0.0 0.0 3.0
3 W 17 Rix, Michael 0 0 0.50 1.0 1.0 3.0
4 B 16 Penman, Cam 0 0 0.50 0.0 1.0 3.0
5 W 10 Kent, Joshua 0 0 0.50 1.0 2.0 2.0
6 B 13 Mitchell, Daniel 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 0 0 3.00 2.0 6.0

2 Caldwell, Ben , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Klempel, Harrison 0 0 0.50 1.0 1.0 2.0
2 W 16 Penman, Cam 0 0 0.50 1.0 2.0 3.0
3 B 9 Herbert, Calvin 0 0 0.50 0.0 2.0 5.0
4 W 11 Kim, Daniel 0 0 0.50 0.0 2.0 4.0
5 W 13 Mitchell, Daniel 0 0 0.50 1.0 3.0 3.5
6 B 15 Paul, Jason 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

3 Compton, Harrison , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Mitchell, Daniel 0 0 0.50 0.0 0.0 3.5
2 B 17 Rix, Michael 0 0 0.50 1.0 1.0 3.0
3 W 14 Newlyn, Scott 0 0 0.50 0.0 1.0 3.0
4 B 18 Sauer, Chris 0 0 0.50 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 21 Young, Michael 0 0 0.50 0.0 2.0 3.5
var = 0, PRtg= 0 0 2.50 2.0 7.0

4 Cope, Ben , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Newlyn, Scott 0 0 0.50 1.0 1.0 3.0
2 W 20 Tran, Lam 0 0 0.50 1.0 2.0 2.0
3 B 11 Kim, Daniel 0 0 0.50 1.0 3.0 4.0
4 W 15 Paul, Jason 0 0 0.50 1.0 4.0 3.0
5 B 9 Herbert, Calvin 0 0 0.50 1.0 5.0 5.0
6 W 7 Hawkins, Levi 0 0 0.50 0.0 5.0 5.0
var = 0, PRtg= 273 0 3.00 5.0 20.0

5 Dixon, Jade , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Paul, Jason 0 0 0.50 0.0 0.0 3.0
2 B 19 Stewart, Callum 0 0 0.50 1.0 1.0 1.0
3 W 16 Penman, Cam 0 0 0.50 1.0 2.0 3.0
4 B 8 Hawkins, Xavier 0 0 0.50 0.0 2.0 4.0
5 W 6 Gallaher, Eamon 0 0 0.50 1.0 3.0 2.0
6 B 14 Newlyn, Scott 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 12.0

6 Gallaher, Eamon , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Penman, Cam 0 0 0.50 0.0 0.0 3.0
2 W 12 Klempel, Harrison 0 0 0.50 1.0 1.0 2.0
3 B 20 Tran, Lam 0 0 0.50 1.0 2.0 2.0
4 W 9 Herbert, Calvin 0 0 0.50 0.0 2.0 5.0
5 B 5 Dixon, Jade 0 0 0.50 0.0 2.0 4.0
6 W 18 Sauer, Chris 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 9.0

7 Hawkins, Levi , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Rix, Michael 0 0 0.50 1.0 1.0 3.0
2 B 11 Kim, Daniel 0 0 0.50 0.0 1.0 4.0
3 W 18 Sauer, Chris 0 0 0.50 1.0 2.0 3.0
4 B 14 Newlyn, Scott 0 0 0.50 1.0 3.0 3.0
5 W 15 Paul, Jason 0 0 0.50 1.0 4.0 3.0
6 B 4 Cope, Ben 0 0 0.50 1.0 5.0 5.0
var = 0, PRtg= 273 0 3.00 5.0 16.0

8 Hawkins, Xavier , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Sauer, Chris 0 0 0.50 1.0 1.0 3.0
2 W 21 Young, Michael 0 0 0.50 1.0 2.0 3.5
3 B 15 Paul, Jason 0 0 0.50 0.0 2.0 3.0
4 W 5 Dixon, Jade 0 0 0.50 1.0 3.0 4.0
5 B 11 Kim, Daniel 0 0 0.50 0.0 3.0 4.0
6 W 16 Penman, Cam 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

9 Herbert, Calvin , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Stewart, Callum 0 0 0.50 1.0 1.0 1.0
2 B 13 Mitchell, Daniel 0 0 0.50 1.0 2.0 3.5
3 W 2 Caldwell, Ben 0 0 0.50 1.0 3.0 4.0
4 B 6 Gallaher, Eamon 0 0 0.50 1.0 4.0 2.0
5 W 4 Cope, Ben 0 0 0.50 0.0 4.0 5.0
6 W 11 Kim, Daniel 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 19.0

10 Kent, Joshua , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Tran, Lam 0 0 0.50 0.0 0.0 2.0
2 W 14 Newlyn, Scott 0 0 0.50 0.0 0.0 3.0
3 B 12 Klempel, Harrison 0 0 0.50 1.0 1.0 2.0
4 W 21 Young, Michael 0 0 0.50 0.0 1.0 3.5
5 B 1 Black, Sam 0 0 0.50 0.0 1.0 2.0
6 W 19 Stewart, Callum 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 5.0

11 Kim, Daniel , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Black, Sam 0 0 0.50 1.0 1.0 2.0
2 W 7 Hawkins, Levi 0 0 0.50 1.0 2.0 5.0
3 W 4 Cope, Ben 0 0 0.50 0.0 2.0 5.0
4 B 2 Caldwell, Ben 0 0 0.50 1.0 3.0 4.0
5 W 8 Hawkins, Xavier 0 0 0.50 1.0 4.0 4.0
6 B 9 Herbert, Calvin 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

12 Klempel, Harrison , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Caldwell, Ben 0 0 0.50 0.0 0.0 4.0
2 B 6 Gallaher, Eamon 0 0 0.50 0.0 0.0 2.0
3 W 10 Kent, Joshua 0 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 20 Tran, Lam 0 0 0.50 1.0 2.0 2.0
6 B 17 Rix, Michael 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

13 Mitchell, Daniel , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Compton, Harrison 0 0 0.50 1.0 1.0 2.0
2 W 9 Herbert, Calvin 0 0 0.50 0.0 1.0 5.0
3 B 21 Young, Michael 0 0 0.50 0.5 1.5 3.5
4 W 19 Stewart, Callum 0 0 0.50 1.0 2.5 1.0
5 B 2 Caldwell, Ben 0 0 0.50 0.0 2.5 4.0
6 W 1 Black, Sam 0 0 0.50 1.0 3.5 2.0
var = 0, PRtg= 0 0 3.00 3.5 12.0

14 Newlyn, Scott , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Cope, Ben 0 0 0.50 0.0 0.0 5.0
2 B 10 Kent, Joshua 0 0 0.50 1.0 1.0 2.0
3 B 3 Compton, Harrison 0 0 0.50 1.0 2.0 2.0
4 W 7 Hawkins, Levi 0 0 0.50 0.0 2.0 5.0
5 B 21 Young, Michael 0 0 0.50 1.0 3.0 3.5
6 W 5 Dixon, Jade 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

15 Paul, Jason , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Dixon, Jade 0 0 0.50 1.0 1.0 4.0
2 W 1 Black, Sam 0 0 0.50 1.0 2.0 2.0
3 W 8 Hawkins, Xavier 0 0 0.50 1.0 3.0 4.0
4 B 4 Cope, Ben 0 0 0.50 0.0 3.0 5.0
5 B 7 Hawkins, Levi 0 0 0.50 0.0 3.0 5.0
6 W 2 Caldwell, Ben 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 15.0

16 Penman, Cam , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gallaher, Eamon 0 0 0.50 1.0 1.0 2.0
2 B 2 Caldwell, Ben 0 0 0.50 0.0 1.0 4.0
3 B 5 Dixon, Jade 0 0 0.50 0.0 1.0 4.0
4 W 1 Black, Sam 0 0 0.50 1.0 2.0 2.0
5 W 18 Sauer, Chris 0 0 0.50 1.0 3.0 3.0
6 B 8 Hawkins, Xavier 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

17 Rix, Michael , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Hawkins, Levi 0 0 0.50 0.0 0.0 5.0
2 W 3 Compton, Harrison 0 0 0.50 0.0 0.0 2.0
3 B 1 Black, Sam 0 0 0.50 0.0 0.0 2.0
4 W 20 Tran, Lam 0 0 0.50 1.0 1.0 2.0
5 B 19 Stewart, Callum 0 0 0.50 1.0 2.0 1.0
6 W 12 Klempel, Harrison 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 6.0

18 Sauer, Chris , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Hawkins, Xavier 0 0 0.50 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 7 Hawkins, Levi 0 0 0.50 0.0 1.0 5.0
4 W 3 Compton, Harrison 0 0 0.50 1.0 2.0 2.0
5 B 16 Penman, Cam 0 0 0.50 0.0 2.0 3.0
6 B 6 Gallaher, Eamon 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 9.0

19 Stewart, Callum , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Herbert, Calvin 0 0 0.50 0.0 0.0 5.0
2 W 5 Dixon, Jade 0 0 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 13 Mitchell, Daniel 0 0 0.50 0.0 1.0 3.5
5 W 17 Rix, Michael 0 0 0.50 0.0 1.0 3.0
6 B 10 Kent, Joshua 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 4.0

20 Tran, Lam , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kent, Joshua 0 0 0.50 1.0 1.0 2.0
2 B 4 Cope, Ben 0 0 0.50 0.0 1.0 5.0
3 W 6 Gallaher, Eamon 0 0 0.50 0.0 1.0 2.0
4 B 17 Rix, Michael 0 0 0.50 0.0 1.0 3.0
5 W 12 Klempel, Harrison 0 0 0.50 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 0 2.50 2.0 7.0

21 Young, Michael , K= 0, Elo= 0, ID=0
2015 HB Secondary Schools - Year 11, hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 Hawkins, Xavier 0 0 0.50 0.0 1.0 4.0
3 W 13 Mitchell, Daniel 0 0 0.50 0.5 1.5 3.5
4 B 10 Kent, Joshua 0 0 0.50 1.0 2.5 2.0
5 W 14 Newlyn, Scott 0 0 0.50 0.0 2.5 3.0
6 B 3 Compton, Harrison 0 0 0.50 1.0 3.5 2.0
var = 0, PRtg= 0 0 2.50 3.5 12.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)