2015 HB Secondary Schools - Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black, Sam | 0 | 2.0 | 11 0 | 15 0 | 17 1 | 16 0 | 10 1 | 13 0 | ||
2 | Caldwell, Ben | 0 | 4.0 | 12 1 | 16 1 | 9 0 | 11 0 | 13 1 | 15 1 | ||
3 | Compton, Harrison | 0 | 2.0 | 13 0 | 17 1 | 14 0 | 18 0 | BYE 1 | 21 0 | ||
4 | Cope, Ben | 0 | 5.0 | 14 1 | 20 1 | 11 1 | 15 1 | 9 1 | 7 0 | ||
5 | Dixon, Jade | 0 | 4.0 | 15 0 | 19 1 | 16 1 | 8 0 | 6 1 | 14 1 | ||
6 | Gallaher, Eamon | 0 | 2.0 | 16 0 | 12 1 | 20 1 | 9 0 | 5 0 | 18 0 | ||
7 | Hawkins, Levi | 0 | 5.0 | 17 1 | 11 0 | 18 1 | 14 1 | 15 1 | 4 1 | ||
8 | Hawkins, Xavier | 0 | 4.0 | 18 1 | 21 1 | 15 0 | 5 1 | 11 0 | 16 1 | ||
9 | Herbert, Calvin | 0 | 5.0 | 19 1 | 13 1 | 2 1 | 6 1 | 4 0 | 11 1 | ||
10 | Kent, Joshua | 0 | 2.0 | 20 0 | 14 0 | 12 1 | 21 0 | 1 0 | 19 1 | ||
11 | Kim, Daniel | 0 | 4.0 | 1 1 | 7 1 | 4 0 | 2 1 | 8 1 | 9 0 | ||
12 | Klempel, Harrison | 0 | 2.0 | 2 0 | 6 0 | 10 0 | BYE 1 | 20 1 | 17 0 | ||
13 | Mitchell, Daniel | 0 | 3.5 | 3 1 | 9 0 | 21 ½ | 19 1 | 2 0 | 1 1 | ||
14 | Newlyn, Scott | 0 | 3.0 | 4 0 | 10 1 | 3 1 | 7 0 | 21 1 | 5 0 | ||
15 | Paul, Jason | 0 | 3.0 | 5 1 | 1 1 | 8 1 | 4 0 | 7 0 | 2 0 | ||
16 | Penman, Cam | 0 | 3.0 | 6 1 | 2 0 | 5 0 | 1 1 | 18 1 | 8 0 | ||
17 | Rix, Michael | 0 | 3.0 | 7 0 | 3 0 | 1 0 | 20 1 | 19 1 | 12 1 | ||
18 | Sauer, Chris | 0 | 3.0 | 8 0 | BYE 1 | 7 0 | 3 1 | 16 0 | 6 1 | ||
19 | Stewart, Callum | 0 | 1.0 | 9 0 | 5 0 | BYE 1 | 13 0 | 17 0 | 10 0 | ||
20 | Tran, Lam | 0 | 2.0 | 10 1 | 4 0 | 6 0 | 17 0 | 12 0 | BYE 1 | ||
21 | Young, Michael | 0 | 3.5 | BYE 1 | 8 0 | 13 ½ | 10 1 | 14 0 | 3 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)