2015 HB Secondary Schools - Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cope, Ben | 0 | 5.0 | 11 1 | 18 1 | 4 1 | 10 1 | 3 1 | 2 0 | 16.50 | 21.5 | 20.0 | ||
2 | Hawkins, Levi | 0 | 5.0 | 14 1 | 4 0 | 13 1 | 11 1 | 10 1 | 1 1 | 16.50 | 20.5 | 18.0 | ||
3 | Herbert, Calvin | 0 | 5.0 | 21 1 | 9 1 | 6 1 | 17 1 | 1 0 | 4 1 | 14.00 | 19.0 | 18.5 | ||
4 | Kim, Daniel | 0 | 4.0 | 15 1 | 2 1 | 1 0 | 6 1 | 5 1 | 3 0 | 15.00 | 25.0 | 23.0 | ||
5 | Hawkins, Xavier | 0 | 4.0 | 13 1 | 8 1 | 10 0 | 7 1 | 4 0 | 12 1 | 12.50 | 19.5 | 17.0 | ||
6 | Caldwell, Ben | 0 | 4.0 | 19 1 | 12 1 | 3 0 | 4 0 | 9 1 | 10 1 | 11.00 | 20.0 | 18.5 | ||
7 | Dixon, Jade | 0 | 4.0 | 10 0 | 21 1 | 12 1 | 5 0 | 17 1 | 11 1 | 8.50 | 15.5 | 15.0 | ||
8 | Young, Michael | 0 | 3.5 | BYE 1 | 5 0 | 9 ½ | 20 1 | 11 0 | 16 1 | 7.75 | 16.5 | 15.0 | ||
9 | Mitchell, Daniel | 0 | 3.5 | 16 1 | 3 0 | 8 ½ | 21 1 | 6 0 | 15 1 | 5.50 | 16.0 | 15.5 | ||
10 | Paul, Jason | 0 | 3.0 | 7 1 | 15 1 | 5 1 | 1 0 | 2 0 | 6 0 | 10.00 | 24.0 | 22.0 | ||
11 | Newlyn, Scott | 0 | 3.0 | 1 0 | 20 1 | 16 1 | 2 0 | 8 1 | 7 0 | 6.50 | 20.5 | 19.0 | ||
12 | Penman, Cam | 0 | 3.0 | 17 1 | 6 0 | 7 0 | 15 1 | 13 1 | 5 0 | 6.50 | 18.5 | 16.5 | ||
13 | Sauer, Chris | 0 | 3.0 | 5 0 | BYE 1 | 2 0 | 16 1 | 12 0 | 17 1 | 5.50 | 17.5 | 16.0 | ||
14 | Rix, Michael | 0 | 3.0 | 2 0 | 16 0 | 15 0 | 18 1 | 21 1 | 19 1 | 3.50 | 12.0 | 11.5 | ||
15 | Black, Sam | 0 | 2.0 | 4 0 | 10 0 | 14 1 | 12 0 | 20 1 | 9 0 | 5.00 | 18.5 | 16.5 | ||
16 | Compton, Harrison | 0 | 2.0 | 9 0 | 14 1 | 11 0 | 13 0 | BYE 1 | 8 0 | 4.50 | 16.5 | 15.0 | ||
17 | Gallaher, Eamon | 0 | 2.0 | 12 0 | 19 1 | 18 1 | 3 0 | 7 0 | 13 0 | 3.00 | 17.5 | 16.0 | ||
18 | Tran, Lam | 0 | 2.0 | 20 1 | 1 0 | 17 0 | 14 0 | 19 0 | BYE 1 | 3.00 | 14.5 | 13.5 | ||
19 | Klempel, Harrison | 0 | 2.0 | 6 0 | 17 0 | 20 0 | BYE 1 | 18 1 | 14 0 | 2.50 | 13.5 | 12.5 | ||
20 | Kent, Joshua | 0 | 2.0 | 18 0 | 11 0 | 19 1 | 8 0 | 15 0 | 21 1 | 2.00 | 11.5 | 11.0 | ||
21 | Stewart, Callum | 0 | 1.0 | 3 0 | 7 0 | BYE 1 | 9 0 | 14 0 | 20 0 | 1.50 | 19.0 | 17.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)