HB Intermediate Schools - Year 8
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts S-B BucT Buc1
1 20 Riley, Scott 0 800PET 6.0 22.00 22.0 19.5
2 1 Barber, Paora 0 273NUH 5.0 17.00 23.0 20.5
3 26 Wesche, Tony 0 273NUH 5.0 15.00 18.5 16.0
4 10 Holm, Jakob 0 193TAR 4.5 11.00 15.5 14.0
5 12 Lauvao, Kylmer 0 125PET 4.0 13.50 24.5 21.5
6 15 Osgood, Douglys 0 125NUH 4.0 13.00 24.0 21.5
7 4 Edwards, Madrid 0 125PET 4.0 9.00 16.0 14.5
8 11 Huston, Ethan 0 0HC 3.5 9.75 21.5 20.5
9 7 Harding, Josh 0 0TaI 3.5 9.75 21.0 20.0
10 23 Sharp, Luis 0 0LIN 3.5 8.75 16.5 15.0
11 30 von Pelt, Iden 0 0TaI 3.5 7.75 17.5 16.0
12 6 Hall, Henry 0 0TaI 3.5 7.00 13.0 12.0
13 13 McKenzie, Amber 0 0NUH 3.0 10.50 24.0 21.0
14 27 Whakaruru, Dache 0 0PET 3.0 7.50 17.0 15.0
15 9 Higgins, Christian 0 0PET 3.0 7.00 22.5 20.5
16 2 Bridge-earney, Nathan 0 0TaI 3.0 5.50 16.0 15.0
17 8 Henderson, Reece 0 0TaI 3.0 4.00 17.0 16.0
18 28 White-thomas, Puke 0 0PET 3.0 4.00 13.0 12.0
19 21 Roach, Tom 0 0LIN 2.5 6.00 16.5 15.5
20 16 Oxley, Joel 0 0HC 2.5 5.50 20.0 18.5
21 14 Meihana, Mana 0 0NUH 2.5 4.75 18.5 17.5
22 5 Goody, Alister 0 0TaI 2.5 3.50 17.0 16.0
23 25 Wesche, Isys 0 0NUH 2.0 7.00 20.0 17.5
24 18 Philip, Eli 0 0TaI 2.0 4.50 17.5 16.0
25 24 Taylor, Jackson 0 0TaI 2.0 4.25 15.0 14.0
26 19 Picone, Zachary 0 0TaI 1.5 3.25 18.5 17.0
27 3 Demetrius, Jonathan 0 0TaI 1.5 1.50 12.5 11.5
28 17 Paewai, Lucky 0 0PET 1.0 1.50 14.0 13.0
29 29 Wu, Ivan 0 0TaI 1.0 1.25 11.5 10.5
30 22 Shanks, Liam 0 0TaI 1.0 1.00 16.5 15.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)