HB Intermediate Schools - Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Barber, Paora | 0 | 0 | |||
2 | Bridge-earney, Nathan | 0 | 0 | |||
3 | Demetrius, Jonathan | 0 | 0 | |||
4 | Edwards, Madrid | 0 | 0 | |||
5 | Goody, Alister | 0 | 0 | |||
6 | Hall, Henry | 0 | 0 | |||
7 | Harding, Josh | 0 | 0 | |||
8 | Henderson, Reece | 0 | 0 | |||
9 | Higgins, Christian | 0 | 0 | |||
10 | Holm, Jakob | 0 | 0 | |||
11 | Huston, Ethan | 0 | 0 | |||
12 | Lauvao, Kylmer | 0 | 0 | |||
13 | McKenzie, Amber | 0 | 0 | |||
14 | Meihana, Mana | 0 | 0 | |||
15 | Osgood, Douglys | 0 | 0 | |||
16 | Oxley, Joel | 0 | 0 | |||
17 | Paewai, Lucky | 0 | 0 | |||
18 | Philip, Eli | 0 | 0 | |||
19 | Picone, Zachary | 0 | 0 | |||
20 | Riley, Scott | 0 | 0 | |||
21 | Roach, Tom | 0 | 0 | |||
22 | Shanks, Liam | 0 | 0 | |||
23 | Sharp, Luis | 0 | 0 | |||
24 | Taylor, Jackson | 0 | 0 | |||
25 | Wesche, Isys | 0 | 0 | |||
26 | Wesche, Tony | 0 | 0 | |||
27 | Whakaruru, Dache | 0 | 0 | |||
28 | White-thomas, Puke | 0 | 0 | |||
29 | Wu, Ivan | 0 | 0 | |||
30 | von Pelt, Iden | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)