HB Intermediate Schools - Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley, Scott | 0 | 6.0 | 22 1 | 8 1 | 15 1 | 2 1 | 6 1 | 5 1 | 22.00 | 22.0 | 19.5 | ||
2 | Barber, Paora | 0 | 5.0 | 20 1 | 13 1 | 5 1 | 1 0 | 9 1 | 6 1 | 17.00 | 23.0 | 20.5 | ||
3 | Wesche, Tony | 0 | 5.0 | 8 0 | 17 1 | 20 1 | 15 1 | 13 1 | 9 1 | 15.00 | 18.5 | 16.0 | ||
4 | Holm, Jakob | 0 | 4.5 | 23 ½ | 27 1 | 9 0 | 17 1 | 21 1 | 15 1 | 11.00 | 15.5 | 14.0 | ||
5 | Lauvao, Kylmer | 0 | 4.0 | 14 1 | 10 1 | 2 0 | 11 1 | 8 1 | 1 0 | 13.50 | 24.5 | 21.5 | ||
6 | Osgood, Douglys | 0 | 4.0 | 11 1 | 16 1 | 7 1 | 21 1 | 1 0 | 2 0 | 13.00 | 24.0 | 21.5 | ||
7 | Edwards, Madrid | 0 | 4.0 | 26 1 | 19 1 | 6 0 | 13 0 | 23 1 | 18 1 | 9.00 | 16.0 | 14.5 | ||
8 | Huston, Ethan | 0 | 3.5 | 3 1 | 1 0 | 30 1 | 24 1 | 5 0 | 11 ½ | 9.75 | 21.5 | 20.5 | ||
9 | Harding, Josh | 0 | 3.5 | 30 1 | 21 ½ | 4 1 | 16 1 | 2 0 | 3 0 | 9.75 | 21.0 | 20.0 | ||
10 | Sharp, Luis | 0 | 3.5 | 17 1 | 5 0 | 13 0 | 26 ½ | 20 1 | 21 1 | 8.75 | 16.5 | 15.0 | ||
11 | von Pelt, Iden | 0 | 3.5 | 6 0 | 26 1 | 22 1 | 5 0 | 24 1 | 8 ½ | 7.75 | 17.5 | 16.0 | ||
12 | Hall, Henry | 0 | 3.5 | 19 0 | 23 0 | 14 ½ | 28 1 | 26 1 | 13 1 | 7.00 | 13.0 | 12.0 | ||
13 | McKenzie, Amber | 0 | 3.0 | 18 1 | 2 0 | 10 1 | 7 1 | 3 0 | 12 0 | 10.50 | 24.0 | 21.0 | ||
14 | Whakaruru, Dache | 0 | 3.0 | 5 0 | 20 0 | 12 ½ | 22 1 | 19 ½ | 24 1 | 7.50 | 17.0 | 15.0 | ||
15 | Higgins, Christian | 0 | 3.0 | 25 1 | 24 1 | 1 0 | 3 0 | 16 1 | 4 0 | 7.00 | 22.5 | 20.5 | ||
16 | Bridge-earney, Natha | 0 | 3.0 | 28 1 | 6 0 | 19 1 | 9 0 | 15 0 | 25 1 | 5.50 | 16.0 | 15.0 | ||
17 | Henderson, Reece | 0 | 3.0 | 10 0 | 3 0 | 29 1 | 4 0 | 30 1 | 23 1 | 4.00 | 17.0 | 16.0 | ||
18 | White-thomas, Puke | 0 | 3.0 | 13 0 | 28 1 | 24 0 | 30 1 | 25 1 | 7 0 | 4.00 | 13.0 | 12.0 | ||
19 | Roach, Tom | 0 | 2.5 | 12 1 | 7 0 | 16 0 | 25 0 | 14 ½ | 30 1 | 6.00 | 16.5 | 15.5 | ||
20 | Oxley, Joel | 0 | 2.5 | 2 0 | 14 1 | 3 0 | 23 ½ | 10 0 | 27 1 | 5.50 | 20.0 | 18.5 | ||
21 | Meihana, Mana | 0 | 2.5 | 29 1 | 9 ½ | 23 1 | 6 0 | 4 0 | 10 0 | 4.75 | 18.5 | 17.5 | ||
22 | Goody, Alister | 0 | 2.5 | 1 0 | 25 ½ | 11 0 | 14 0 | 29 1 | 26 1 | 3.50 | 17.0 | 16.0 | ||
23 | Wesche, Isys | 0 | 2.0 | 4 ½ | 12 1 | 21 0 | 20 ½ | 7 0 | 17 0 | 7.00 | 20.0 | 17.5 | ||
24 | Philip, Eli | 0 | 2.0 | 27 1 | 15 0 | 18 1 | 8 0 | 11 0 | 14 0 | 4.50 | 17.5 | 16.0 | ||
25 | Taylor, Jackson | 0 | 2.0 | 15 0 | 22 ½ | 28 ½ | 19 1 | 18 0 | 16 0 | 4.25 | 15.0 | 14.0 | ||
26 | Picone, Zachary | 0 | 1.5 | 7 0 | 11 0 | 27 1 | 10 ½ | 12 0 | 22 0 | 3.25 | 18.5 | 17.0 | ||
27 | Demetrius, Jonathan | 0 | 1.5 | 24 0 | 4 0 | 26 0 | 29 ½ | 28 1 | 20 0 | 1.50 | 12.5 | 11.5 | ||
28 | Paewai, Lucky | 0 | 1.0 | 16 0 | 18 0 | 25 ½ | 12 0 | 27 0 | 29 ½ | 1.50 | 14.0 | 13.0 | ||
29 | Wu, Ivan | 0 | 1.0 | 21 0 | 30 0 | 17 0 | 27 ½ | 22 0 | 28 ½ | 1.25 | 11.5 | 10.5 | ||
30 | Shanks, Liam | 0 | 1.0 | 9 0 | 29 1 | 8 0 | 18 0 | 17 0 | 19 0 | 1.00 | 16.5 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)