HB Intermediate Schools - Year 8
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Barber, Paora , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Oxley, Joel 0 0 0.50 1.0 1.0 2.5
2 B 13 McKenzie, Amber 0 0 0.50 1.0 2.0 3.0
3 W 12 Lauvao, Kylmer 0 0 0.50 1.0 3.0 4.0
4 B 20 Riley, Scott 0 0 0.50 0.0 3.0 6.0
5 B 7 Harding, Josh 0 0 0.50 1.0 4.0 3.5
6 W 15 Osgood, Douglys 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 18.0

2 Bridge-earney, Natha, K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Paewai, Lucky 0 0 0.50 1.0 1.0 1.0
2 W 15 Osgood, Douglys 0 0 0.50 0.0 1.0 4.0
3 B 21 Roach, Tom 0 0 0.50 1.0 2.0 2.5
4 W 7 Harding, Josh 0 0 0.50 0.0 2.0 3.5
5 B 9 Higgins, Christian 0 0 0.50 0.0 2.0 3.0
6 W 24 Taylor, Jackson 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

3 Demetrius, Jonathan , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Philip, Eli 0 0 0.50 0.0 0.0 2.0
2 B 10 Holm, Jakob 0 0 0.50 0.0 0.0 4.5
3 W 19 Picone, Zachary 0 0 0.50 0.0 0.0 1.5
4 B 29 Wu, Ivan 0 0 0.50 0.5 0.5 1.0
5 W 17 Paewai, Lucky 0 0 0.50 1.0 1.5 1.0
6 B 16 Oxley, Joel 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 3.5

4 Edwards, Madrid , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Picone, Zachary 0 0 0.50 1.0 1.0 1.5
2 W 21 Roach, Tom 0 0 0.50 1.0 2.0 2.5
3 B 15 Osgood, Douglys 0 0 0.50 0.0 2.0 4.0
4 W 13 McKenzie, Amber 0 0 0.50 0.0 2.0 3.0
5 B 25 Wesche, Isys 0 0 0.50 1.0 3.0 2.0
6 W 28 White-thomas, Puke 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

5 Goody, Alister , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Riley, Scott 0 0 0.50 0.0 0.0 6.0
2 B 24 Taylor, Jackson 0 0 0.50 0.5 0.5 2.0
3 W 30 von Pelt, Iden 0 0 0.50 0.0 0.5 3.5
4 B 27 Whakaruru, Dache 0 0 0.50 0.0 0.5 3.0
5 W 29 Wu, Ivan 0 0 0.50 1.0 1.5 1.0
6 W 19 Picone, Zachary 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 5.5

6 Hall, Henry , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Roach, Tom 0 0 0.50 0.0 0.0 2.5
2 W 25 Wesche, Isys 0 0 0.50 0.0 0.0 2.0
3 B 27 Whakaruru, Dache 0 0 0.50 0.5 0.5 3.0
4 W 17 Paewai, Lucky 0 0 0.50 1.0 1.5 1.0
5 B 19 Picone, Zachary 0 0 0.50 1.0 2.5 1.5
6 W 13 McKenzie, Amber 0 0 0.50 1.0 3.5 3.0
var = 0, PRtg= 0 0 3.00 3.5 8.0

7 Harding, Josh , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Shanks, Liam 0 0 0.50 1.0 1.0 1.0
2 B 14 Meihana, Mana 0 0 0.50 0.5 1.5 2.5
3 W 10 Holm, Jakob 0 0 0.50 1.0 2.5 4.5
4 B 2 Bridge-earney, Natha 0 0 0.50 1.0 3.5 3.0
5 W 1 Barber, Paora 0 0 0.50 0.0 3.5 5.0
6 B 26 Wesche, Tony 0 0 0.50 0.0 3.5 5.0
var = 0, PRtg= 0 0 3.00 3.5 15.5

8 Henderson, Reece , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Sharp, Luis 0 0 0.50 0.0 0.0 3.5
2 W 26 Wesche, Tony 0 0 0.50 0.0 0.0 5.0
3 B 29 Wu, Ivan 0 0 0.50 1.0 1.0 1.0
4 B 10 Holm, Jakob 0 0 0.50 0.0 1.0 4.5
5 W 22 Shanks, Liam 0 0 0.50 1.0 2.0 1.0
6 W 25 Wesche, Isys 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 7.0

9 Higgins, Christian , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Taylor, Jackson 0 0 0.50 1.0 1.0 2.0
2 B 18 Philip, Eli 0 0 0.50 1.0 2.0 2.0
3 W 20 Riley, Scott 0 0 0.50 0.0 2.0 6.0
4 B 26 Wesche, Tony 0 0 0.50 0.0 2.0 5.0
5 W 2 Bridge-earney, Natha 0 0 0.50 1.0 3.0 3.0
6 B 10 Holm, Jakob 0 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 0 0 3.00 3.0 13.0

10 Holm, Jakob , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Wesche, Isys 0 0 0.50 0.5 0.5 2.0
2 W 3 Demetrius, Jonathan 0 0 0.50 1.0 1.5 1.5
3 B 7 Harding, Josh 0 0 0.50 0.0 1.5 3.5
4 W 8 Henderson, Reece 0 0 0.50 1.0 2.5 3.0
5 B 14 Meihana, Mana 0 0 0.50 1.0 3.5 2.5
6 W 9 Higgins, Christian 0 0 0.50 1.0 4.5 3.0
var = 0, PRtg= 193 0 3.00 4.5 14.0

11 Huston, Ethan , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Wesche, Tony 0 0 0.50 1.0 1.0 5.0
2 B 20 Riley, Scott 0 0 0.50 0.0 1.0 6.0
3 W 22 Shanks, Liam 0 0 0.50 1.0 2.0 1.0
4 B 18 Philip, Eli 0 0 0.50 1.0 3.0 2.0
5 W 12 Lauvao, Kylmer 0 0 0.50 0.0 3.0 4.0
6 B 30 von Pelt, Iden 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 13.5

12 Lauvao, Kylmer , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Whakaruru, Dache 0 0 0.50 1.0 1.0 3.0
2 W 23 Sharp, Luis 0 0 0.50 1.0 2.0 3.5
3 B 1 Barber, Paora 0 0 0.50 0.0 2.0 5.0
4 W 30 von Pelt, Iden 0 0 0.50 1.0 3.0 3.5
5 B 11 Huston, Ethan 0 0 0.50 1.0 4.0 3.5
6 B 20 Riley, Scott 0 0 0.50 0.0 4.0 6.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

13 McKenzie, Amber , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 White-thomas, Puke 0 0 0.50 1.0 1.0 3.0
2 W 1 Barber, Paora 0 0 0.50 0.0 1.0 5.0
3 B 23 Sharp, Luis 0 0 0.50 1.0 2.0 3.5
4 B 4 Edwards, Madrid 0 0 0.50 1.0 3.0 4.0
5 W 26 Wesche, Tony 0 0 0.50 0.0 3.0 5.0
6 B 6 Hall, Henry 0 0 0.50 0.0 3.0 3.5
var = 0, PRtg= 0 0 3.00 3.0 13.0

14 Meihana, Mana , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Wu, Ivan 0 0 0.50 1.0 1.0 1.0
2 W 7 Harding, Josh 0 0 0.50 0.5 1.5 3.5
3 B 25 Wesche, Isys 0 0 0.50 1.0 2.5 2.0
4 W 15 Osgood, Douglys 0 0 0.50 0.0 2.5 4.0
5 W 10 Holm, Jakob 0 0 0.50 0.0 2.5 4.5
6 B 23 Sharp, Luis 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 12.5

15 Osgood, Douglys , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 von Pelt, Iden 0 0 0.50 1.0 1.0 3.5
2 B 2 Bridge-earney, Natha 0 0 0.50 1.0 2.0 3.0
3 W 4 Edwards, Madrid 0 0 0.50 1.0 3.0 4.0
4 B 14 Meihana, Mana 0 0 0.50 1.0 4.0 2.5
5 W 20 Riley, Scott 0 0 0.50 0.0 4.0 6.0
6 B 1 Barber, Paora 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 18.0

16 Oxley, Joel , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Barber, Paora 0 0 0.50 0.0 0.0 5.0
2 W 27 Whakaruru, Dache 0 0 0.50 1.0 1.0 3.0
3 B 26 Wesche, Tony 0 0 0.50 0.0 1.0 5.0
4 W 25 Wesche, Isys 0 0 0.50 0.5 1.5 2.0
5 B 23 Sharp, Luis 0 0 0.50 0.0 1.5 3.5
6 W 3 Demetrius, Jonathan 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

17 Paewai, Lucky , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Bridge-earney, Natha 0 0 0.50 0.0 0.0 3.0
2 B 28 White-thomas, Puke 0 0 0.50 0.0 0.0 3.0
3 W 24 Taylor, Jackson 0 0 0.50 0.5 0.5 2.0
4 B 6 Hall, Henry 0 0 0.50 0.0 0.5 3.5
5 B 3 Demetrius, Jonathan 0 0 0.50 0.0 0.5 1.5
6 W 29 Wu, Ivan 0 0 0.50 0.5 1.0 1.0
var = 0, PRtg= 0 0 3.00 1.0 2.5

18 Philip, Eli , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Demetrius, Jonathan 0 0 0.50 1.0 1.0 1.5
2 W 9 Higgins, Christian 0 0 0.50 0.0 1.0 3.0
3 B 28 White-thomas, Puke 0 0 0.50 1.0 2.0 3.0
4 W 11 Huston, Ethan 0 0 0.50 0.0 2.0 3.5
5 B 30 von Pelt, Iden 0 0 0.50 0.0 2.0 3.5
6 W 27 Whakaruru, Dache 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 10.0

19 Picone, Zachary , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Edwards, Madrid 0 0 0.50 0.0 0.0 4.0
2 B 30 von Pelt, Iden 0 0 0.50 0.0 0.0 3.5
3 B 3 Demetrius, Jonathan 0 0 0.50 1.0 1.0 1.5
4 W 23 Sharp, Luis 0 0 0.50 0.5 1.5 3.5
5 W 6 Hall, Henry 0 0 0.50 0.0 1.5 3.5
6 B 5 Goody, Alister 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 5.5

20 Riley, Scott , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Goody, Alister 0 0 0.50 1.0 1.0 2.5
2 W 11 Huston, Ethan 0 0 0.50 1.0 2.0 3.5
3 B 9 Higgins, Christian 0 0 0.50 1.0 3.0 3.0
4 W 1 Barber, Paora 0 0 0.50 1.0 4.0 5.0
5 B 15 Osgood, Douglys 0 0 0.50 1.0 5.0 4.0
6 W 12 Lauvao, Kylmer 0 0 0.50 1.0 6.0 4.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

21 Roach, Tom , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Hall, Henry 0 0 0.50 1.0 1.0 3.5
2 B 4 Edwards, Madrid 0 0 0.50 0.0 1.0 4.0
3 W 2 Bridge-earney, Natha 0 0 0.50 0.0 1.0 3.0
4 B 24 Taylor, Jackson 0 0 0.50 0.0 1.0 2.0
5 W 27 Whakaruru, Dache 0 0 0.50 0.5 1.5 3.0
6 B 22 Shanks, Liam 0 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 0 0 3.00 2.5 8.0

22 Shanks, Liam , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Harding, Josh 0 0 0.50 0.0 0.0 3.5
2 W 29 Wu, Ivan 0 0 0.50 1.0 1.0 1.0
3 B 11 Huston, Ethan 0 0 0.50 0.0 1.0 3.5
4 W 28 White-thomas, Puke 0 0 0.50 0.0 1.0 3.0
5 B 8 Henderson, Reece 0 0 0.50 0.0 1.0 3.0
6 W 21 Roach, Tom 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 0 0 3.00 1.0 5.0

23 Sharp, Luis , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Henderson, Reece 0 0 0.50 1.0 1.0 3.0
2 B 12 Lauvao, Kylmer 0 0 0.50 0.0 1.0 4.0
3 W 13 McKenzie, Amber 0 0 0.50 0.0 1.0 3.0
4 B 19 Picone, Zachary 0 0 0.50 0.5 1.5 1.5
5 W 16 Oxley, Joel 0 0 0.50 1.0 2.5 2.5
6 W 14 Meihana, Mana 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 3.00 3.5 10.5

24 Taylor, Jackson , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Higgins, Christian 0 0 0.50 0.0 0.0 3.0
2 W 5 Goody, Alister 0 0 0.50 0.5 0.5 2.5
3 B 17 Paewai, Lucky 0 0 0.50 0.5 1.0 1.0
4 W 21 Roach, Tom 0 0 0.50 1.0 2.0 2.5
5 B 28 White-thomas, Puke 0 0 0.50 0.0 2.0 3.0
6 B 2 Bridge-earney, Natha 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.5

25 Wesche, Isys , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Holm, Jakob 0 0 0.50 0.5 0.5 4.5
2 B 6 Hall, Henry 0 0 0.50 1.0 1.5 3.5
3 W 14 Meihana, Mana 0 0 0.50 0.0 1.5 2.5
4 B 16 Oxley, Joel 0 0 0.50 0.5 2.0 2.5
5 W 4 Edwards, Madrid 0 0 0.50 0.0 2.0 4.0
6 B 8 Henderson, Reece 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 9.5

26 Wesche, Tony , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Huston, Ethan 0 0 0.50 0.0 0.0 3.5
2 B 8 Henderson, Reece 0 0 0.50 1.0 1.0 3.0
3 W 16 Oxley, Joel 0 0 0.50 1.0 2.0 2.5
4 W 9 Higgins, Christian 0 0 0.50 1.0 3.0 3.0
5 B 13 McKenzie, Amber 0 0 0.50 1.0 4.0 3.0
6 W 7 Harding, Josh 0 0 0.50 1.0 5.0 3.5
var = 0, PRtg= 273 0 3.00 5.0 15.0

27 Whakaruru, Dache , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Lauvao, Kylmer 0 0 0.50 0.0 0.0 4.0
2 B 16 Oxley, Joel 0 0 0.50 0.0 0.0 2.5
3 W 6 Hall, Henry 0 0 0.50 0.5 0.5 3.5
4 W 5 Goody, Alister 0 0 0.50 1.0 1.5 2.5
5 B 21 Roach, Tom 0 0 0.50 0.5 2.0 2.5
6 B 18 Philip, Eli 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 7.0

28 White-thomas, Puke , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McKenzie, Amber 0 0 0.50 0.0 0.0 3.0
2 W 17 Paewai, Lucky 0 0 0.50 1.0 1.0 1.0
3 W 18 Philip, Eli 0 0 0.50 0.0 1.0 2.0
4 B 22 Shanks, Liam 0 0 0.50 1.0 2.0 1.0
5 W 24 Taylor, Jackson 0 0 0.50 1.0 3.0 2.0
6 B 4 Edwards, Madrid 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

29 Wu, Ivan , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Meihana, Mana 0 0 0.50 0.0 0.0 2.5
2 B 22 Shanks, Liam 0 0 0.50 0.0 0.0 1.0
3 W 8 Henderson, Reece 0 0 0.50 0.0 0.0 3.0
4 W 3 Demetrius, Jonathan 0 0 0.50 0.5 0.5 1.5
5 B 5 Goody, Alister 0 0 0.50 0.0 0.5 2.5
6 B 17 Paewai, Lucky 0 0 0.50 0.5 1.0 1.0
var = 0, PRtg= 0 0 3.00 1.0 2.0

30 von Pelt, Iden , K= 0, Elo= 0, ID=0
HB Intermediate Schools - Year 8, Hastings, 15/05/2015, 15/05/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Osgood, Douglys 0 0 0.50 0.0 0.0 4.0
2 W 19 Picone, Zachary 0 0 0.50 1.0 1.0 1.5
3 B 5 Goody, Alister 0 0 0.50 1.0 2.0 2.5
4 B 12 Lauvao, Kylmer 0 0 0.50 0.0 2.0 4.0
5 W 18 Philip, Eli 0 0 0.50 1.0 3.0 2.0
6 W 11 Huston, Ethan 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 0 0 3.00 3.5 11.5


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)