2024Handicap_JUL | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matthew Ashton (01) | 1976 | 1671 | 4.0 | 1.0 | 14.0 | 15.0 | 12.00 | 13.0 | |||
2 | 7 | Ryan Alder (08) | 1134 | 1908 | 4.0 | 0.0 | 12.0 | 14.5 | 10.50 | 12.5 | |||
3 | 6 | Michael Earle (06) | 1325 | 1587 | 3.0 | 0.0 | 10.0 | 14.5 | 6.50 | 13.5 | |||
4 | 5 | Adam Harris (04) | 1654 | 1658 | 3.0 | 0.0 | 10.0 | 11.5 | 6.50 | 10.5 | |||
5 | 8 | Timothy Doyle (08) | 1060 | 1620 | 3.0 | 0.0 | 6.0 | 12.5 | 4.50 | 11.5 | |||
6 | 1 | Chris Smith (01) | 1997 | 1184 | 2.5 | 0.0 | 6.5 | 10.5 | 2.75 | 9.5 | |||
7 | 2 | Dion Wilson (01) | 1984 | 1256 | 2.0 | 0.0 | 7.0 | 15.0 | 4.00 | 14.0 | |||
8 | 4 | Ariel Patdu (02) | 1846 | 1116 | 1.5 | 0.0 | 6.5 | 10.5 | 2.25 | 9.5 | |||
9 | 9 | Jasper Jones (10) | 815 | 1350 | 1.0 | 1.0 | 2.0 | 10.0 | 1.00 | 9.0 | |||
10 | 10 | Alexis Jijo (10) | 800 | 1234 | 1.0 | 0.0 | 1.0 | 11.0 | 1.50 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)