2024Handicap_JUL
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Chris Smith (01) , K= 0, Elo=1997, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Michael Earle (06) 1325 400 0.92 0.0 0.0 3.0
2 W 10 Alexis Jijo (10) 800 400 0.92 1.0 1.0 1.0
3 B 4 Ariel Patdu (02) 1846 151 0.70 0.5 1.5 1.5
4 W 7 Ryan Alder (08) 1134 400 0.92 0.0 1.5 4.0
5 B 9 Jasper Jones (10) 815 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1184 1184 4.38 2.5 6.5

2 Dion Wilson (01) , K= 0, Elo=1984, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ryan Alder (08) 1134 400 0.92 0.0 0.0 4.0
2 B 9 Jasper Jones (10) 815 400 0.92 1.0 1.0 1.0
3 W 5 Adam Harris (04) 1654 330 0.88 1.0 2.0 3.0
4 B 3 Matthew Ashton (01) 1976 8 0.51 0.0 2.0 4.0
5 W 8 Timothy Doyle (08) 1060 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1256 1328 4.15 2.0 7.0

3 Matthew Ashton (01) , K= 0, Elo=1976, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Timothy Doyle (08) 1060 400 0.92 1.0 1.0 3.0
2 W 6 Michael Earle (06) 1325 400 0.92 1.0 2.0 3.0
3 B 7 Ryan Alder (08) 1134 400 0.92 1.0 3.0 4.0
4 W 2 Dion Wilson (01) 1984 8 0.49 1.0 4.0 2.0
5 B 5 Adam Harris (04) 1654 322 0.87 0.0 4.0 3.0
var = 0, PRtg=1671 1431 4.12 4.0 14.0

4 Ariel Patdu (02) , K= 0, Elo=1846, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Jasper Jones (10) 815 400 0.92 1.0 1.0 1.0
2 B 5 Adam Harris (04) 1654 192 0.75 0.0 1.0 3.0
3 W 1 Chris Smith (01) 1997 151 0.30 0.5 1.5 2.5
4 B 8 Timothy Doyle (08) 1060 400 0.92 0.0 1.5 3.0
5 W 10 Alexis Jijo (10) 800 400 0.92 0.0 1.5 1.0
var = 0, PRtg=1116 1265 3.81 1.5 6.5

5 Adam Harris (04) , K= 0, Elo=1654, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Alexis Jijo (10) 800 400 0.92 1.0 1.0 1.0
2 W 4 Ariel Patdu (02) 1846 192 0.25 1.0 2.0 1.5
3 B 2 Dion Wilson (01) 1984 330 0.12 0.0 2.0 2.0
4 W 6 Michael Earle (06) 1325 329 0.88 0.0 2.0 3.0
5 W 3 Matthew Ashton (01) 1976 322 0.13 1.0 3.0 4.0
var = 0, PRtg=1658 1586 2.30 3.0 10.0

6 Michael Earle (06) , K= 0, Elo=1325, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chris Smith (01) 1997 400 0.08 1.0 1.0 2.5
2 B 3 Matthew Ashton (01) 1976 400 0.08 0.0 1.0 4.0
3 W 9 Jasper Jones (10) 815 400 0.92 1.0 2.0 1.0
4 B 5 Adam Harris (04) 1654 329 0.12 1.0 3.0 3.0
5 W 7 Ryan Alder (08) 1134 191 0.75 0.0 3.0 4.0
var = 0, PRtg=1587 1515 1.95 3.0 10.0

7 Ryan Alder (08) , K= 0, Elo=1134, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Dion Wilson (01) 1984 400 0.08 1.0 1.0 2.0
2 W 8 Timothy Doyle (08) 1060 74 0.60 1.0 2.0 3.0
3 W 3 Matthew Ashton (01) 1976 400 0.08 0.0 2.0 4.0
4 B 1 Chris Smith (01) 1997 400 0.08 1.0 3.0 2.5
5 B 6 Michael Earle (06) 1325 191 0.25 1.0 4.0 3.0
var = 0, PRtg=1908 1668 1.09 4.0 12.0

8 Timothy Doyle (08) , K= 0, Elo=1060, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Matthew Ashton (01) 1976 400 0.08 0.0 0.0 4.0
2 B 7 Ryan Alder (08) 1134 74 0.40 0.0 0.0 4.0
3 W 10 Alexis Jijo (10) 800 260 0.82 1.0 1.0 1.0
4 W 4 Ariel Patdu (02) 1846 400 0.08 1.0 2.0 1.5
5 B 2 Dion Wilson (01) 1984 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1620 1548 1.46 3.0 6.0

9 Jasper Jones (10) , K= 0, Elo= 815, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ariel Patdu (02) 1846 400 0.08 0.0 0.0 1.5
2 W 2 Dion Wilson (01) 1984 400 0.08 0.0 0.0 2.0
3 B 6 Michael Earle (06) 1325 400 0.08 0.0 0.0 3.0
4 B 10 Alexis Jijo (10) 800 15 0.52 1.0 1.0 1.0
5 W 1 Chris Smith (01) 1997 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1350 1590 0.84 1.0 2.0

10 Alexis Jijo (10) , K= 0, Elo= 800, ID=0
2024Handicap_JUL, Havelock North, 03/07/2024, 03/07/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Adam Harris (04) 1654 400 0.08 0.0 0.0 3.0
2 B 1 Chris Smith (01) 1997 400 0.08 0.0 0.0 2.5
3 B 8 Timothy Doyle (08) 1060 260 0.18 0.0 0.0 3.0
4 W 9 Jasper Jones (10) 815 15 0.48 0.0 0.0 1.0
5 B 4 Ariel Patdu (02) 1846 400 0.08 1.0 1.0 1.5
var = 0, PRtg=1234 1474 0.90 1.0 1.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)