2024Handicap_JUL | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton (01) | 1976 | 4.0 | 5 1 | 3 1 | 2 1 | 7 1 | 4 0 | 1.0 | 14.0 | 15.0 | 12.00 | 13.0 | ||
2 | Ryan Alder (08) | 1134 | 4.0 | 7 1 | 5 1 | 1 0 | 6 1 | 3 1 | 0.0 | 12.0 | 14.5 | 10.50 | 12.5 | ||
3 | Michael Earle (06) | 1325 | 3.0 | 6 1 | 1 0 | 9 1 | 4 1 | 2 0 | 0.0 | 10.0 | 14.5 | 6.50 | 13.5 | ||
4 | Adam Harris (04) | 1654 | 3.0 | 10 1 | 8 1 | 7 0 | 3 0 | 1 1 | 0.0 | 10.0 | 11.5 | 6.50 | 10.5 | ||
5 | Timothy Doyle (08) | 1060 | 3.0 | 1 0 | 2 0 | 10 1 | 8 1 | 7 1 | 0.0 | 6.0 | 12.5 | 4.50 | 11.5 | ||
6 | Chris Smith (01) | 1997 | 2.5 | 3 0 | 10 1 | 8 ½ | 2 0 | 9 1 | 0.0 | 6.5 | 10.5 | 2.75 | 9.5 | ||
7 | Dion Wilson (01) | 1984 | 2.0 | 2 0 | 9 1 | 4 1 | 1 0 | 5 0 | 0.0 | 7.0 | 15.0 | 4.00 | 14.0 | ||
8 | Ariel Patdu (02) | 1846 | 1.5 | 9 1 | 4 0 | 6 ½ | 5 0 | 10 0 | 0.0 | 6.5 | 10.5 | 2.25 | 9.5 | ||
9 | Jasper Jones (10) | 815 | 1.0 | 8 0 | 7 0 | 3 0 | 10 1 | 6 0 | 1.0 | 2.0 | 10.0 | 1.00 | 9.0 | ||
10 | Alexis Jijo (10) | 800 | 1.0 | 4 0 | 6 0 | 5 0 | 9 0 | 8 1 | 0.0 | 1.0 | 11.0 | 1.50 | 10.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)